| Current | Yesterday | ||
| USD | 0.18125 | 0.18063 | |
| GBP | 0.50375 | 0.50375 | |
| EUR | 0.69250 | 0.30250 | |
| JPY | 0.11625 | 0.11875 | |
| CHF | 0.05417 | 0.05417 | |
| AUD | 3.82000 | 3.82750 | |
| CAD | 0.24083 | 0.24500 | |
| NZD | 2.62500 | 2.57500 |
*These rates are ONLY indicative and do not include the difference in the bid-ask and should not be used as a benchmark for foreign exchange forward rates.
DailyFX provides forex news and technical analysis on the trends that influence the global currency markets.
Learn forex trading with a free practice account and trading charts from FXCM.

