| Current | Yesterday | ||
| USD | 0.17938 | 0.18250 | |
| GBP | 0.50375 | 0.50500 | |
| EUR | 0.30750 | 0.38625 | |
| JPY | 0.12000 | 0.12000 | |
| CHF | 0.05417 | 0.05417 | |
| AUD | 3.71250 | 3.54000 | |
| CAD | 0.23583 | 0.23250 | |
| NZD | 2.54000 | 2.55500 |
*These rates are ONLY indicative and do not include the difference in the bid-ask and should not be used as a benchmark for foreign exchange forward rates.
DailyFX provides forex news and technical analysis on the trends that influence the global currency markets.
Learn forex trading with a free practice account and trading charts from FXCM.

