| Current | Yesterday | ||
| USD | 0.17938 | 0.17688 | |
| GBP | 0.50375 | 0.50375 | |
| EUR | 0.30875 | 0.30875 | |
| JPY | 0.11875 | 0.11875 | |
| CHF | 0.05250 | 0.05250 | |
| AUD | 3.51750 | 3.66250 | |
| CAD | 0.23583 | 0.23417 | |
| NZD | 2.57000 | 2.62250 |
*These rates are ONLY indicative and do not include the difference in the bid-ask and should not be used as a benchmark for foreign exchange forward rates.
DailyFX provides forex news and technical analysis on the trends that influence the global currency markets.
Learn forex trading with a free practice account and trading charts from FXCM.

