| Current | Yesterday | ||
| USD | 0.17563 | 0.17813 | |
| GBP | 0.50375 | 0.50375 | |
| EUR | 0.31250 | 0.30563 | |
| JPY | 0.11500 | 0.11750 | |
| CHF | 0.05083 | 0.05250 | |
| AUD | 3.61250 | 3.54250 | |
| CAD | 0.23417 | 0.23500 | |
| NZD | 2.64250 | 2.61750 |
*These rates are ONLY indicative and do not include the difference in the bid-ask and should not be used as a benchmark for foreign exchange forward rates.
DailyFX provides forex news and technical analysis on the trends that influence the global currency markets.
Learn forex trading with a free practice account and trading charts from FXCM.

