| Current | Yesterday | ||
| USD | 0.17750 | 0.17750 | |
| GBP | 0.50500 | 0.50500 | |
| EUR | 0.29188 | 0.57500 | |
| JPY | 0.11875 | 0.12125 | |
| CHF | 0.05250 | 0.05250 | |
| AUD | 3.53500 | 3.52750 | |
| CAD | 0.24167 | 0.24167 | |
| NZD | 2.65750 | 2.66250 |
*These rates are ONLY indicative and do not include the difference in the bid-ask and should not be used as a benchmark for foreign exchange forward rates.
DailyFX provides forex news on the economic reports and political events that influence the currency market.
Learn currency trading with a free practice account and charts from FXCM.

