| Current | Yesterday | ||
| USD | 0.17713 | 0.17875 | |
| GBP | 0.50500 | 0.50438 | |
| EUR | 0.28250 | 0.28375 | |
| JPY | 0.12125 | 0.12000 | |
| CHF | 0.05083 | 0.05083 | |
| AUD | 3.54000 | 3.43750 | |
| CAD | 0.23833 | 0.23833 | |
| NZD | 2.67500 | 2.63250 |
*These rates are ONLY indicative and do not include the difference in the bid-ask and should not be used as a benchmark for foreign exchange forward rates.
DailyFX provides forex news on the economic reports and political events that influence the currency market.
Learn currency trading with a free practice account and charts from FXCM.