| Current | Yesterday | ||
| USD | 0.17875 | 0.17875 | |
| GBP | 0.50438 | 0.50500 | |
| EUR | 0.28375 | 0.30750 | |
| JPY | 0.12000 | 0.12125 | |
| CHF | 0.05083 | 0.05167 | |
| AUD | 3.43750 | 3.25250 | |
| CAD | 0.23833 | 0.24833 | |
| NZD | 2.63250 | 2.62250 |
*These rates are ONLY indicative and do not include the difference in the bid-ask and should not be used as a benchmark for foreign exchange forward rates.
DailyFX provides forex news on the economic reports and political events that influence the currency market.
Learn currency trading with a free practice account and charts from FXCM.