DailyFX Home
/
Forex Economic Calendar
Forex Economic Calendar
Current Time:
GMT-6 00:25
| Date | Time | Currency | Event | Importance | Actual | Forecast | Previous | Notes |
|---|---|---|---|---|---|---|---|---|
|
Sun
Mar 3 |
17:30 | AUD TD Securities Inflation (YoY) (FEB) | 2.4% | 2.5% | ||||
| 17:30 | AUD TD Securities Inflation (MoM) (FEB) | 0.0% | 0.3% | |||||
| 17:50 | JPY Monetary Base (YoY) (FEB) | 15.0% | 10.9% | |||||
| 18:00 | NZD ANZ Commodity Price (FEB) | 1.0% | 0.3% | |||||
| 18:01 | GBP Hometrack Housing Survey (YoY) (FEB) | -0.1% | -0.3% | |||||
| 18:01 | GBP Hometrack Housing Survey (MoM) (FEB) | 0.1% | 0.0% | |||||
| 18:01 | GBP Lloyds Business Barometer (FEB) | 13 | 15 | |||||
| 18:30 | JPY Confirmation Hearing for BOJ governor nominee Kuroda | |||||||
| 18:30 | AUD ANZ Job Advertisements (MoM) (FEB) | 3.0% | 0.6% | |||||
| 18:30 | AUD Building Approvals (MoM) (JAN) | -2.4% | 2.8% | -1.7 | ||||
| 18:30 | AUD Building Approvals (YoY) (JAN) | 9.9% | 8.1% | 12.4% | ||||
| 18:30 | AUD Company Operating Profit (QoQ) (4Q) | -1.0% | -1.0% | -2.7% | ||||
| 18:30 | AUD Inventories (4Q) | 0.2% | 0.6% | 1.2% | ||||
|
Mon
Mar 4 |
03:30 | EUR Euro-Zone Sentix Investor Confidence (MAR) | -10.6 | -4.3 | -3.9 | |||
| 03:30 | GBP Purchasing Manager Index Construction (FEB) | 46.8 | 49 | 48.7 | ||||
| 04:00 | EUR Euro-Zone Producer Price Index (YoY) (JAN) | 1.9% | 1.9% | 2.1% | ||||
| 04:00 | EUR Euro-Zone Producer Price Index (MoM) (JAN) | 0.6% | 0.5% | -0.2% | ||||
| 07:00 | USD Federal Reserve's Janet Yellen Speaks at NABE in Washington | |||||||
| 08:45 | USD ISM New York (FEB) | 58.8 | 56.7 | |||||
| 09:00 | JPY BOJ Minutes for February Meeting | |||||||
| 10:45 | USD Former Fed Chairman Volcker Speaks at NABE in Washington | |||||||
| 12:15 | USD Fed's Powell Speaks on Too Big To Fail Banks in Washington | |||||||
| 16:30 | AUD AiG Performance of Service Index (FEB) | 48.5 | 45.4 | |||||
| 18:01 | GBP BRC Sales Like-For-Like (YoY) (FEB) | 2.7% | 1.0% | 1.9% | ||||
| 18:30 | AUD Current Account Balance (Australian Dollar) (4Q) | -14678M | -15300M | -15048M | ||||
| 18:30 | AUD Retail Sales s.a. (MoM) (JAN) | 0.9% | 0.4% | -0.4% | ||||
| 18:30 | AUD Australia Net Exports of GDP (4Q) | 0.6 | 0.5 | 0.1 | ||||
| 19:30 | JPY BOJ Deputy Governor Nominees Speak in Parliament | |||||||
| 19:30 | JPY Labor Cash Earnings (YoY) (JAN) | 0.7% | -0.3% | -1.7% | ||||
| 21:30 | AUD Reserve Bank of Australia Rate Decision (MAR 5) | 3.00% | 3.00% | 3.00% | ||||
|
Tue
Mar 5 |
USD Institute of International Bankers Conference in Washington | |||||||
| 02:45 | EUR Italian Purchasing Manager Index Services (FEB) | 43.6 | 43.5 | 43.9 | ||||
| 02:50 | EUR French Purchasing Manager Index Services (FEB F) | 43.7 | 42.7 | 42.7 | ||||
| 02:55 | EUR German Purchasing Manager Index Services (FEB F) | 54.7 | 54.1 | 54.1 | ||||
| 03:00 | EUR Euro-Zone Purchasing Manager Index Composite (FEB F) | 47.9 | 47.3 | 47.3 | ||||
| 03:00 | EUR Euro-Zone Purchasing Manager Index Services (FEB F) | 47.9 | 47.3 | 47.3 | ||||
| 03:30 | GBP Purchasing Manager Index Services (FEB) | 51.8 | 51 | 51.5 | ||||
| 03:30 | GBP Official Reserves (Changes) (FEB) | -$1333M | $565M | |||||
| 04:00 | EUR Euro-Zone Retail Sales (YoY) (JAN) | -1.3% | -2.9% | -3.0% | ||||
| 04:00 | EUR Euro-Zone Retail Sales (MoM) (JAN) | 1.2% | 0.3% | -0.8% | ||||
| 09:00 | USD ISM Non-Manufacutring Composite (FEB) | 56.0 | 55.0 | 55.2 | ||||
| 09:00 | USD IBD/TIPP Economic Optimism (MAR) | 42.2 | 47.2 | 47.3 | ||||
| 13:00 | USD Fed's Lacker Speaks on Monetary Policy in Washington | |||||||
| 15:45 | NZD Value of All Buildings s.a. (4Q) | 1.8% | 3.0% | 9.8% | ||||
| 18:01 | GBP BRC Shop Price Index (YoY) (FEB) | 1.1% | 0.6% | |||||
| 18:30 | AUD Gross Domestic Product (QoQ) (4Q) | 0.6% | 0.6% | 0.7% | ||||
| 18:30 | AUD Gross Domestic Product (YoY) (4Q) | 3.1% | 3.0% | 3.1% | ||||
|
Wed
Mar 6 |
USD St. Louis Fed Depositor Institutions Advisory Council Meeting | |||||||
| 02:00 | GBP Halifax House Price (3MoY) (FEB) | 1.9% | 1.7% | 1.3% | ||||
| 02:00 | GBP Halifax Plc House Prices s.a. (MoM) (FEB) | 0.5% | 0.2% | -0.3% | ||||
| 03:00 | GBP New Car Registrations (YoY) (FEB) | 7.9% | 11.5% | |||||
| 04:00 | EUR Euro-Zone Gross Domestic Product s.a. (QoQ) (4Q P) | -0.6% | -0.6% | -0.6% | ||||
| 04:00 | EUR Euro-Zone Gross Domestic Product s.a. (YoY) (4Q P) | -0.9% | -0.9% | -0.9% | ||||
| 04:00 | EUR Euro-Zone Government Expenditure (QoQ) (4Q P) | -0.1% | -0.1% | |||||
| 04:00 | EUR Euro-Zone Gross Fixed Capital (QoQ) (4Q P) | -1.1% | -0.8% | |||||
| 04:00 | EUR Euro-Zone Household Consumption (QoQ) (4Q P) | -0.4% | -0.1% | |||||
| 06:00 | USD MBA Mortgage Applications (MAR 1) | 14.8% | -3.8% | |||||
| 07:15 | USD ADP Employment Change (FEB) | 198K | 170K | 215K | ||||
| 07:15 | USD Fed's Plosser Speaks on Economic Outlook in Pennsylvania | |||||||
| 09:00 | CAD Bank of Canada Rate Decision (MAR 6) | 1.00% | 1.00% | 1.00% | ||||
| 09:00 | CAD Ivey Purchasing Managers Index s.a. (FEB) | 51.1 | 56.0 | 58.9 | ||||
| 09:00 | USD Factory Orders (JAN) | -2.0% | -2.2% | 1.8% | ||||
| 09:30 | USD DOE Cushing OK Crude Inventory (MAR 1) | 257K | -75K | |||||
| 09:30 | USD DOE U.S. Crude Oil Inventories (MAR 1) | 3833K | 788K | 1130K | ||||
| 09:30 | USD DOE U.S. Distillate Inventory (MAR 1) | -3830K | -1000K | 557K | ||||
| 09:30 | USD DOE U.S. Gasoline Inventories (MAR 1) | -616 | -1000K | -1857K | ||||
| 13:00 | USD U.S. Federal Reserve Releases Beige Book | |||||||
| 16:30 | AUD AiG Performance of Construction Index (FEB) | 45.6 | 36.2 | |||||
| 17:50 | JPY Foreign Buying Japan Bonds (Yen) (MAR 1) | ¥657.8B | -¥82.2B | |||||
| 17:50 | JPY Foreign Buying Japan Stocks (Yen) (MAR 1) | ¥269.6B | ¥188.5B | |||||
| 17:50 | JPY Japan Buying Foreign Bonds (Yen) (MAR 1) | -¥885.4B | -¥664.2B | |||||
| 17:50 | JPY Japan Buying Foreign Stocks (Yen) (MAR 1) | -¥441.7B | -¥106.4B | |||||
| 17:50 | JPY Official Reserve Assets (FEB) | $1258.8B | $1267.3B | |||||
| 18:30 | AUD Trade Balance (Australian dollar) (JAN) | -1057M | -500M | -688M | ||||
| 19:30 | USD Fed's Fisher Speaks in San Antonio | |||||||
| 20:00 | JPY Tokyo Avg Office Vacancies (%) (FEB) | 8.57 | 8.56 | |||||
| 21:24 | JPY Bank of Japan Rate Decision (MAR 7) | 0.1% | 0.1% | 0.1% | ||||
| 23:00 | JPY Leading Index (JAN P) | 96.3 | 96.1 | 93.2 | ||||
| 23:00 | JPY Coincident Index (JAN P) | 92.0 | 92.8 | 92.3 | ||||
| 23:30 | AUD Foreign Reserves (Australian dollar) (FEB) | A$43.7B | A$46.5B | |||||
|
Thu
Mar 7 |
00:45 | CHF Unemployment Rate (FEB) | 3.4% | 3.4% | 3.4% | |||
| 00:45 | CHF Unemployment Rate s.a. (FEB) | 3.1% | 3.1% | 3.1% | ||||
| 02:00 | CHF Foreign Currency Reserves (FEB) | 427.7B | 427.0B | 429.5B | ||||
| 03:00 | CHF SNB President Jordan Discusses 2012 Results | |||||||
| 03:30 | EUR Spain to Sell 2015, 2018, 2023 Bonds | |||||||
| 05:00 | EUR German Factory Orders n.s.a. (YoY) (JAN) | -2.5% | 1.6% | -1.9% | ||||
| 05:00 | EUR German Factory Orders s.a. (MoM) (JAN) | -1.9% | 0.6% | 1.1% | ||||
| 06:00 | GBP BOE Asset Purchase Target (MAR) | 375B | 375B | 375B | ||||
| 06:00 | GBP Bank of England Rate Decision (MAR 7) | 0.5% | 0.5% | 0.5% | ||||
| 06:30 | USD Challenger Job Cuts (YoY) (FEB) | 7.0% | -24.4% | |||||
| 06:30 | USD RBC Consumer Outlook Index (MAR) | 47.1 | 49.5 | |||||
| 06:45 | EUR European Central Bank Rate Decision (MAR 7) | 0.75% | 0.75% | 0.75% | ||||
| 06:45 | EUR ECB Deposit Facility Rate (MAR 7) | 0.00% | 0.00% | 0.00% | ||||
| 07:30 | EUR ECB's Draghi Holds Press Conference After Rate Decision | |||||||
| 07:30 | CAD Building Permits (MoM) (JAN) | 1.7% | 5.3% | -10.4% | ||||
| 07:30 | USD Initial Jobless Claims (MAR 2) | 340K | 355K | 347K | ||||
| 07:30 | USD Trade Balance (JAN) | -$44.4B | -$42.6B | -$38.1B | ||||
| 07:30 | CAD International Merchandise Trade (Canadian dollar) (JAN) | -0.24B | -0.60B | -0.33B | ||||
| 07:30 | USD Continuing Claims (FEB 23) | 3094K | 3120K | 3091K | ||||
| 07:30 | USD Non-Farm Productivity (4Q F) | -1.9% | -1.6% | -2.0% | ||||
| 07:30 | USD Unit Labor Costs (4Q F) | 4.6% | 4.3% | 4.5% | ||||
| 09:00 | USD Fed's Powell Testifies on Bank Secrecy Act | |||||||
| 09:30 | USD EIA Natural Gas Storage Change (MAR 1) | -146 | -131 | -171 | ||||
| 11:00 | USD Household Change in Net Worth (4Q) | $1174B | $1722B | |||||
| 14:00 | USD Consumer Credit (JAN) | $16.151B | $14.700B | $15.100B | ||||
| 15:30 | USD Fed Releases Results of Stress Tests of Biggest U.S. Banks | |||||||
| 15:45 | NZD Manufacturing Activity (4Q) | 0.0% | 1.7% | |||||
| 15:45 | NZD Manufacturing Activity Volume s.a. (QoQ) (4Q) | 1.5% | 2.5% | |||||
| 17:00 | NZD QV House Price (YoY) (FEB) | 6.3% | 6.2% | |||||
| 17:50 | JPY Gross Domestic Product Annualized (4Q F) | 0.2% | 0.2% | -0.4% | ||||
| 17:50 | JPY Gross Domestic Product (QoQ) (4Q F) | 0.0% | 0.1% | -0.1% | ||||
| 17:50 | JPY Nominal Gross Domestic Product (QoQ) (4Q F) | -0.3% | -0.3% | -0.4% | ||||
| 17:50 | JPY Trade Balance - BOP Basis (Yen) (JAN) | -¥1479.3B | -¥1512.3B | -¥567.6B | ||||
| 17:50 | JPY Adjusted Current Account Total (Yen) (JAN) | ¥364.6B | ¥112.2B | ¥114.7B | ||||
| 17:50 | JPY Bank Lending Banks ex-Trust (FEB) | 1.9% | 1.6% | |||||
| 17:50 | JPY Bank Lending incl Trusts (YoY) (FEB) | 1.5% | 1.3% | |||||
| 17:50 | JPY Current Account Balance (YoY) (JAN) | -19.9% | 31.0% | -199.4% | ||||
| 17:50 | JPY Current Account Total (Yen) (JAN) | -¥364.8B | -¥611.5B | -¥264.1B | ||||
| 17:50 | JPY Gross Domestic Product Deflator (YoY) (4Q F) | -0.7% | -0.6% | -0.6% | ||||
| 20:00 | CNY Trade Balance (USD) (FEB) | $15.25B | -$6.90B | $29.15B | ||||
| 20:00 | CNY Exports (YoY) (FEB) | 21.8% | 8.1% | 25.0% | ||||
| 20:00 | CNY Imports (YoY) (FEB) | -15.2% | -8.5% | 28.8% | ||||
| 22:30 | JPY Bankruptcies (YoY) (FEB) | -11.8% | -5.2% | |||||
| 23:00 | JPY Bank of Japan's Monthly Economic Report for March (Table) | |||||||
| 23:00 | JPY Eco Watchers Survey: Current (FEB) | 53.2 | 49.5 | |||||
| 23:00 | JPY Eco Watchers Survey: Outlook (FEB) | 57.7 | 56.5 | |||||
|
Fri
Mar 8 |
02:15 | CHF CPI - EU Harmonised (YoY) (FEB) | 0.1% | -0.1% | ||||
| 02:15 | CHF Consumer Price Index (YoY) (FEB) | -0.3% | -0.3% | -0.3% | ||||
| 02:15 | CHF CPI - EU Harmonised (MoM) (FEB) | 0.3% | -0.5% | |||||
| 02:15 | CHF Consumer Price Index (MoM) (FEB) | 0.3% | 0.3% | -0.3% | ||||
| 03:30 | GBP BoE/GfK Inflation Next 12 Mths (FEB) | 3.6% | 3.5% | |||||
| 05:00 | EUR ECB Announces 3-Year LTRO Payments | |||||||
| 05:00 | EUR German Industrial Production n.s.a. and w.d.a. (YoY) (JAN) | -1.3% | -1.2% | -0.5% | ||||
| 05:00 | EUR German Industrial Production s.a. (MoM) (JAN) | 0.0% | 0.4% | 0.6% | ||||
| 07:15 | CAD Housing Starts (FEB) | 180.7K | 175.0K | 159.0K | ||||
| 07:30 | CAD Net Change in Employment (FEB) | 50.7K | 8.0K | -21.9K | ||||
| 07:30 | CAD Unemployment Rate (FEB) | 7.0% | 7.1% | 7.0% | ||||
| 07:30 | USD Change in Non-farm Payrolls (FEB) | 236K | 165K | 119K | ||||
| 07:30 | USD Unemployment Rate (FEB) | 7.7% | 7.9% | 7.9% | ||||
| 07:30 | CAD Full Time Employment Change (FEB) | 33.6 | -20.6 | |||||
| 07:30 | USD Average Hourly Earnings All Employees (YoY) (FEB) | 2.1% | 2.1% | 2.1% | ||||
| 07:30 | USD Change in Household Employment (FEB) | 170 | 17 | |||||
| 07:30 | USD Change in Private Payrolls (FEB) | 246K | 170K | 140K | ||||
| 07:30 | USD Underemployment Rate (U6) (FEB) | 14.3% | 14.4% | |||||
| 07:30 | CAD Labor Productivity (QoQ) (4Q) | 0.1% | 0.0% | -0.4% | ||||
| 07:30 | CAD Part Time Employment Change (FEB) | 17.2 | -1.4 | |||||
| 07:30 | CAD Participation Rate (FEB) | 66.7 | 66.7 | 66.6 | ||||
| 07:30 | USD Average Hourly Earnings All Employees (MoM) (FEB) | 0.2% | 0.2% | 0.1% | ||||
| 07:30 | USD Average Weekly Hours All Employees (FEB) | 34.5 | 34.4 | 34.4 | ||||
| 07:30 | USD Change in Manufacturing Payrolls (FEB) | 14K | 9K | 12K | ||||
| 09:00 | USD Wholesale Inventories (MoM) (JAN) | 1.2% | 0.3% | 0.1% | ||||
| 09:00 | USD Wholesale Sales (MoM) (JAN) | -0.8% | 0.1% | 0.0% | ||||
| 19:00 | USD Fed's Duke Speaks on Mortgage Market in Colorado | |||||||
| 19:30 | CNY Consumer Price Index (YoY) (FEB) | 3.2% | 3.0% | 2.0% | ||||
| 19:30 | CNY Producer Price Index (YoY) (FEB) | -1.6% | -1.5% | -1.6% | ||||
| 23:30 | CNY Industrial Production (YTD) (YoY) (FEB) | 9.9% | 10.6% | 10.0% | ||||
| 23:30 | CNY Retail Sales (YTD) (YoY) (FEB) | 12.3% | 15.0% | 14.3% | ||||
| 23:30 | CNY Fixed Assets Inv. Excl. Rural (YTD) (YoY) (FEB) | 21.2% | 20.7% | 20.6% |


