DailyFX Home
/
Forex Economic Calendar
Forex Economic Calendar
Current Time:
GMT-6 23:20
| Date | Time | Currency | Event | Importance | Actual | Forecast | Previous | Notes |
|---|---|---|---|---|---|---|---|---|
|
Sun
Feb 24 |
17:50 | JPY Corporate Service Price (YoY) (JAN) | -0.2% | -0.2% | -0.4% | |||
| 19:45 | CNY HSBC Flash Manufacturing PMI (FEB) | 50.4 | 52.2 | 52.3 | ||||
|
Mon
Feb 25 |
03:30 | GBP BBA Loans for House Purchase (JAN) | 32288 | 34000 | 33440 | |||
| 04:00 | EUR Italy to Sell 2014 Bonds and 2021, 2026 I/L Bonds | |||||||
| 07:30 | USD Chicago Fed Nat Activity Index (JAN) | -0.32 | 0.25 | |||||
| 08:00 | EUR Italian Voting Ends, Exit Polls to be Released | |||||||
| 09:30 | USD Dallas Fed Manufacturing Activity (FEB) | 2.2 | 3.5 | 5.5 | ||||
| 15:15 | RBA Assistant Governor Debelle Addresses Business School | |||||||
| 18:00 | USD Fed's Lockhart Speaks on Economy in Tennessee | |||||||
| 20:00 | NZD Reserve Bank of New Zealand 2-Year Inflation Expectation (1Q) | 2.2% | 2.3% | |||||
| 23:00 | JPY Small Business Confidence (FEB) | 46.0 | 44.3 | |||||
|
Tue
Feb 26 |
AUD APEC Finance and Central Bank Deputies' Meeting | |||||||
| 04:00 | EUR Italy to Sell 6-Month Bills | 8.75B | 8.75B | |||||
| 04:00 | GBP BoE Annual Reports for Bean and Tucker, Central Bankers Speak in Parliament | |||||||
| 05:00 | GBP CBI Reported Sales (FEB) | 8 | 16 | 17 | ||||
| 08:00 | USD House Price Index (MoM) (DEC) | 0.6% | 0.6% | 0.4% | ||||
| 08:00 | USD House Price Purchase Index (QoQ) (4Q) | 1.4% | 1.1% | |||||
| 08:00 | USD S&P/CS 20 City s.a. (MoM) (DEC) | 0.88% | 0.65% | 0.65% | ||||
| 08:00 | USD S&P/Case-Shiller Composite-20 (YoY) (DEC) | 6.84% | 6.62% | 5.44% | ||||
| 08:00 | USD S&P/Case-Shiller Home Price Index (DEC) | 145.95 | 145.82 | 145.71 | ||||
| 08:00 | USD S&P/Case-Shiller US Home Price Index (4Q) | 135.67 | 135.60 | |||||
| 08:00 | USD S&P/Case-Shiller US Home Price Index (YoY) (4Q) | 7.33% | 7.00% | 3.58% | ||||
| 09:00 | USD Consumer Confidence (FEB) | 69.6 | 62.0 | 58.4 | ||||
| 09:00 | USD Fed's Bernanke Testifies at Senate Banking Committee | |||||||
| 09:00 | USD New Home Sales (MoM) (JAN) | 15.6% | 3.0% | -3.8% | ||||
| 09:00 | USD New Home Sales (JAN) | 437K | 380K | 378K | ||||
| 09:00 | USD Richmond Fed Manufacturing Index (FEB) | 6 | -4 | -12 | ||||
| 15:45 | NZD Balance (YTD) (New Zealand dollars) (JAN) | -1299M | -897M | -1156M | ||||
| 15:45 | NZD Trade Balance (New Zealand dollars) (JAN) | -305M | 125M | 534M | ||||
| 15:45 | NZD Exports (New Zealand dollars) (JAN) | 3.35B | 3.60B | 4.10B | ||||
| 15:45 | NZD Imports (New Zealand dollars) (JAN) | 3.65B | 3.50B | 3.57B | ||||
| 15:45 | NZD Net Migration s.a. (JAN) | 350 | -80 | |||||
| 17:50 | JPY Large Retailers' Sales (JAN) | -3.5% | -0.8% | 0.1% | ||||
| 17:50 | JPY Retail Trade (YoY) (JAN) | -1.1% | -1.5% | 0.3% | ||||
| 17:50 | JPY Retail Trade (MoM) (JAN) | 2.3% | 0.9% | 0.0% | ||||
| 18:30 | AUD Construction Work Done (4Q) | -0.1% | 1.5% | 1.9% | ||||
|
Wed
Feb 27 |
01:00 | CHF UBS Consumption Indicator (JAN) | 1.18 | 1.32 | ||||
| 01:00 | EUR German GfK Consumer Confidence Survey (Mar) | 5.9 | 5.9 | 5.8 | ||||
| 01:00 | EUR German Import Price Index (MoM) (JAN) | 0.1% | 0.5% | -0.5% | ||||
| 01:00 | EUR German Import Price Index (YoY) (JAN) | -0.8% | -0.4% | 0.3% | ||||
| 02:00 | CHF KOF Swiss Leading Indicator (FEB) | 1.03 | 1.00 | 1.12 | ||||
| 02:30 | JPY Cabinet Office Monthly Economic Report for February | |||||||
| 03:00 | EUR Euro-Zone M3 s.a. (YoY) (JAN) | 3.5% | 3.2% | 3.4% | ||||
| 03:00 | EUR Euro-Zone M3 s.a. (3M/3M) (JAN) | 3.5% | 3.4% | 3.7% | ||||
| 03:30 | GBP Gross Domestic Product (QoQ) (4Q P) | -0.3% | -0.3% | -0.3% | ||||
| 03:30 | GBP Gross Domestic Product (YoY) (4Q P) | 0.3% | 0.0% | 0.0% | ||||
| 03:30 | GBP Total Business Investment (YoY) (4Q P) | 0.4% | 4.3% | |||||
| 03:30 | GBP Exports (4Q P) | -1.5% | -0.8% | 1.7% | ||||
| 03:30 | GBP Government Spending (4Q P) | 0.6% | 0.1% | 0.5% | ||||
| 03:30 | GBP Gross Fixed Capital Formation (4Q P) | -0.4% | 0.2% | -0.6% | ||||
| 03:30 | GBP Imports (4Q P) | -1.2% | 0.0% | 0.3% | ||||
| 03:30 | GBP Index of Services (3Mo3M) (DEC) | -0.1% | 0.1% | 0.6% | ||||
| 03:30 | GBP Index of Services (MoM) (DEC) | -0.4% | 0.0% | 0.0% | ||||
| 03:30 | GBP Private Consumption (4Q P) | 0.2% | -0.1% | 0.3% | ||||
| 03:30 | GBP Total Business Investment (QoQ) (4Q P) | -1.2% | 0.5% | |||||
| 04:00 | EUR Euro-Zone Economic Confidence (FEB) | 91.1 | 89.9 | 89.5 | ||||
| 04:00 | EUR Italy to Sell 10-Year Bonds | 4.83% | 4.17% | |||||
| 04:00 | EUR Euro-Zone Business Climate Indicator (FEB) | -0.73 | -1.02 | -1.09 | ||||
| 04:00 | EUR Euro-Zone Consumer Confidence (FEB F) | -23.6 | -23.6 | -23.6 | ||||
| 04:00 | EUR Euro-Zone Industrial Confidence (FEB) | -11.2 | -13.1 | -13.8 | ||||
| 04:00 | EUR Euro-Zone Services Confidence (FEB) | -5.4 | -8.8 | -7.7 | ||||
| 06:00 | USD MBA Mortgage Applications (FEB 22) | -3.8% | -1.7% | |||||
| 07:30 | USD Durable Goods Orders (JAN) | -5.2% | -4.8% | 3.7% | ||||
| 07:30 | USD Durables Ex Transportation (JAN) | 1.9% | 0.2% | 1.0% | ||||
| 07:30 | USD Cap Goods Orders Nondef Ex Air (JAN) | 6.3% | 0.0% | -0.3% | ||||
| 07:30 | USD Cap Goods Ship Nondef Ex Air (JAN) | -1.0% | -1.3% | 0.2% | ||||
| 09:00 | USD Fed's Bernanke Testifies to the House Financial Services Committee | |||||||
| 09:00 | USD Pending Home Sales (YoY) (JAN) | 10.4% | 7.9% | 4.7% | ||||
| 09:00 | USD Pending Home Sales (MoM) (JAN) | 4.5% | 1.7% | -1.9% | ||||
| 09:30 | USD DOE Cushing OK Crude Inventory (FEB 22) | -75K | 417K | |||||
| 09:30 | USD DOE U.S. Crude Oil Inventories (FEB 22) | 1130K | 2500K | 4143K | ||||
| 09:30 | USD DOE U.S. Distillate Inventory (FEB 22) | 557K | -1550K | -2277K | ||||
| 09:30 | USD DOE U.S. Gasoline Inventories (FEB 22) | -1857K | -1000K | -2884K | ||||
| 15:30 | USD Fed's Fisher Speaks on Economy and Monetary Policy in New York | |||||||
| 15:45 | NZD Building Permits (MoM) (JAN) | -0.4% | -2.0% | 9.4% | ||||
| 17:15 | JPY Nomura/JMMA Manufacturing Purchasing Manager Index (FEB) | 48.5 | 47.7 | |||||
| 17:50 | JPY Industrial Production (YoY) (JAN P) | -5.1% | -4.9% | -7.9% | ||||
| 17:50 | JPY Foreign Buying Japan Bonds (Yen) (FEB 22) | -¥82.6B | -¥180.1B | |||||
| 17:50 | JPY Foreign Buying Japan Stocks (Yen) (FEB 22) | ¥190.4B | ¥195.9B | |||||
| 17:50 | JPY Industrial Production (MoM) (JAN P) | 1.0% | 1.5% | 2.4% | ||||
| 17:50 | JPY Japan Buying Foreign Bonds (Yen) (FEB 22) | -¥665.4B | -¥620.9B | |||||
| 17:50 | JPY Japan Buying Foreign Stocks (Yen) (FEB 22) | -¥106.4B | -¥414.7B | |||||
| 18:00 | AUD HIA New Home Sales (MoM) (JAN) | 4.2% | 6.2% | |||||
| 18:00 | NZD ANZ Activity Outlook (FEB) | 37.6 | 31.4 | |||||
| 18:00 | NZD ANZ Business Confidence (FEB) | 39.4 | 22.7 | |||||
| 18:01 | GBP GfK Consumer Confidence Survey (FEB) | -26 | -26 | -26 | ||||
| 18:30 | AUD Private Capital Expenditure (4Q) | -1.2% | 1.0% | 1.1% | ||||
| 18:30 | AUD Private Sector Credit (YoY) (JAN) | 3.6% | 3.7% | 3.6% | ||||
| 18:30 | AUD Private Sector Credit (MoM) (JAN) | 0.2% | 0.3% | 0.4% | ||||
| 19:30 | JPY BOJ Board MembeJPY Kiuchi Speaks to Business Leaders | |||||||
| 19:35 | CNY MNI February Business Sentiment Indicator | |||||||
| 20:00 | NZD Money Supply M3 (YoY) (JAN) | 6.4% | 6.0% | |||||
| 22:00 | JPY Vehicle Production (YoY) (JAN) | -9.9% | -17.2% | |||||
| 23:00 | JPY Annualized Housing Starts (JAN) | 0.863M | 0.894M | 0.880M | ||||
| 23:00 | JPY Housing Starts (YoY) (JAN) | 5.0% | 8.8% | 10.0% | ||||
| 23:00 | JPY Construction Orders (YoY) (JAN) | -3.7% | 4.8% | |||||
|
Thu
Feb 28 |
00:45 | CHF Gross Domestic Product (YoY) (4Q) | 1.4% | 0.9% | 1.2% | |||
| 00:45 | CHF Gross Domestic Product (QoQ) (4Q) | 0.2% | 0.0% | 0.6% | ||||
| 02:55 | EUR German Unemployment Change (FEB) | -3K | 0K | -14K | ||||
| 02:55 | EUR German Unemployment Rate s.a. (FEB) | 6.9% | 6.8% | 6.9% | ||||
| 04:00 | EUR Euro-Zone Consumer Price Index - Core (YoY) (JAN) | 1.3% | 1.5% | 1.5% | ||||
| 04:00 | EUR Euro-Zone Consumer Price Index (YoY) (JAN) | 2.0% | 2.0% | 2.0% | ||||
| 04:00 | CHF CPI - EU Harmonised (MoM) (JAN) | -0.5% | 0.1% | |||||
| 04:00 | CHF CPI - EU Harmonised (YoY) (JAN) | -0.1% | -0.3% | |||||
| 04:00 | EUR Euro-Zone Consumer Price Index (MoM) (JAN) | -1.0% | -1.0% | 0.4% | ||||
| 07:00 | EUR German Consumer Price Index - EU Harmonised (YoY) (FEB P) | 1.8% | 1.7% | 1.9% | ||||
| 07:00 | EUR German Consumer Price Index (YoY) (FEB P) | 1.5% | 1.7% | 1.7% | ||||
| 07:00 | EUR German Consumer Price Index - EU Harmonised (MoM) (FEB P) | 0.8% | 0.7% | -0.7% | ||||
| 07:00 | EUR German Consumer Price Index (MoM) (FEB P) | 0.6% | 0.7% | -0.5% | ||||
| 07:30 | USD Gross Domestic Product (Annualized) (4Q S) | 0.1% | 0.5% | -0.1% | ||||
| 07:30 | USD Gross Domestic Product Price Index (4Q S) | 0.9% | 0.6% | 0.6% | ||||
| 07:30 | CAD Current Account (BoP) (Canadian dollar) (4Q) | -$17.3B | -$17.0B | -$18.0B | ||||
| 07:30 | USD Core Personal Consumption Expenditure (QoQ) (4Q S) | 0.9% | 0.9% | 0.9% | ||||
| 07:30 | USD Initial Jobless Claims (FEB 24) | 344K | 360K | 366K | ||||
| 07:30 | USD Personal Consumption (4Q S) | 2.1% | 2.3% | 2.2% | ||||
| 07:30 | CAD Industrial Product Price (MoM) (JAN) | 0.0% | 0.3% | 0.0% | ||||
| 07:30 | CAD Raw Materials Price Index (MoM) (JAN) | 3.8% | 1.3% | -2.0% | ||||
| 07:30 | USD Continuing Claims (FEB 17) | 3074K | 3143K | 3165K | ||||
| 08:00 | USD NAPM-Milwaukee (FEB) | 56.5 | 52.0 | 51.3 | ||||
| 08:45 | USD Chicago Purchasing Manager (FEB) | 56.8 | 54.0 | 55.6 | ||||
| 09:30 | USD EIA Natural Gas Storage Change (FEB 22) | -171 | -170 | -127 | ||||
| 10:00 | USD Kansas City Fed Manf. Activity (FEB) | -10 | -1 | -2 | ||||
| 15:45 | NZD Terms of Trade Index (QoQ) (4Q) | -1.3% | 1.4% | -3.2% | ||||
| 16:30 | AUD AiG Performance of Manufacturing Index (FEB) | 45.6 | 40.2 | |||||
| 17:00 | AUD RPData-Rismark House PX Actual (FEB) | 0.3% | 1.2% | |||||
| 17:30 | JPY National Consumer Price Index (YoY) (JAN) | -0.3% | -0.2% | -0.1% | ||||
| 17:30 | JPY Household Spending (YoY) (JAN) | 2.4% | 0.4% | -0.7% | ||||
| 17:30 | JPY Jobless Rate (JAN) | 4.2% | 4.2% | 4.3% | ||||
| 17:30 | JPY National Consumer Price Index Ex-Fresh Food (YoY) (JAN) | -0.2% | -0.2% | -0.2% | ||||
| 17:30 | JPY National Consumer Price Index Ex Food, Energy (YoY) (JAN) | -0.7% | -0.7% | -0.6% | ||||
| 17:30 | JPY Job-To-Applicant Ratio (JAN) | 0.85 | 0.83 | 0.82 | ||||
| 17:30 | JPY Tokyo Consumer Price Index Ex-Fresh Food (YoY) (FEB) | -0.6% | -0.5% | -0.5% | ||||
| 17:30 | JPY Tokyo Consumer Price Index Ex Food, Energy (YoY) (FEB) | -0.6% | -1.0% | -0.9% | ||||
| 17:30 | JPY Tokyo Consumer Price Index (YoY) (FEB) | -0.9% | -0.6% | -0.5% | ||||
| 17:50 | JPY Capital Spending (4Q) | -8.7% | -7.2% | 2.2% | ||||
| 17:50 | JPY Capital Spending excl Software (4Q) | -7.2% | -6.5% | 2.4% | ||||
| 17:50 | JPY Loans & Discounts Corp (YoY) (JAN) | 1.34% | 1.0% | |||||
| 19:00 | CNY Manufacturing PMI (FEB) | 50.1 | 50.5 | 50.4 | ||||
| 19:00 | USD Fed's Evans Speaks in Des Moines | |||||||
| 19:45 | CNY HSBC Manufacturing PMI (FEB) | 50.4 | 50.6 | 52.3 | ||||
| 23:00 | JPY Vehicle Sales (YoY) (FEB) | -12.2% | -12.9% | |||||
| 23:30 | AUD RBA Commodity Index SDR (YoY) (FEB) | -7.2% | -8.9% | |||||
| 23:30 | AUD RBA Commodity Price Index (FEB) | 91.1 | 88.0 | |||||
|
Fri
Mar 1 |
JPY Official Reserve Assets (FEB) | $1267.3B | ||||||
| 01:00 | EUR German Retail Sales (YoY) (JAN) | 2.4% | -1.7% | -3.7% | ||||
| 01:00 | GBP Nationwide House Prices n.s.a. (YoY) (FEB) | 0.0% | -0.2% | 0.0% | ||||
| 01:00 | EUR German Retail Sales (MoM) (JAN) | 3.1% | 0.9% | -2.1% | ||||
| 01:00 | GBP Nationwide House Prices s.a. (MoM) (FEB) | 0.2% | 0.2% | 0.5% | ||||
| 02:30 | CHF SVME-Purchasing Managers Index (FEB) | 50.8 | 52.1 | 52.5 | ||||
| 02:45 | EUR Italian Purchasing Manager Index Manufacturing (FEB) | 45.8 | 47.6 | 47.8 | ||||
| 02:50 | EUR French Purchasing Manager Index Manufacturing (FEB F) | 43.9 | 43.6 | 43.6 | ||||
| 02:55 | EUR German Purchasing Manager Index Manufacturing (FEB F) | 50.3 | 50.1 | 50.1 | ||||
| 03:00 | EUR Euro-Zone Purchasing Manager Index Manufacturing (FEB F) | 47.9 | 47.8 | 47.8 | ||||
| 03:00 | EUR Italian Unemployment Rate s.a. (JAN P) | 11.7% | 11.3% | 11.3% | ||||
| 03:00 | EUR Italian Unemployment Rate s.a. (4Q) | 11.2% | 11.2% | 10.7% | ||||
| 03:30 | GBP Mortgage Approvals (JAN) | 54.7K | 56.5K | 55.6K | ||||
| 03:30 | GBP Net Consumer Credit (JAN) | 0.4B | 0.2B | 0.9B | ||||
| 03:30 | GBP Net Lending Sec. on Dwellings (JAN) | 0.1B | 0.8B | 0.9B | ||||
| 03:30 | GBP Purchasing Manager Index Manufacturing (FEB) | 47.9 | 51 | 50.5 | ||||
| 03:30 | GBP M4 Ex IOFCs 3M Annualised (JAN) | 5.6% | 3.3% | 3.9% | ||||
| 03:30 | GBP M4 Money Supply (MoM) (JAN) | 0.9% | 0.7% | |||||
| 03:30 | GBP M4 Money Supply (YoY) (JAN) | -0.8% | -1.0% | |||||
| 04:00 | EUR Euro-Zone Consumer Price Index Estimate (YoY) (FEB) | 1.8% | 1.9% | 2.0% | ||||
| 04:00 | EUR Euro-Zone Unemployment Rate (JAN) | 11.9% | 11.8% | 11.8% | ||||
| 05:00 | EUR ECB Announces 3-Year LTRO Repayment | |||||||
| 05:00 | EUR Italian Annual Gross Domestic Product (2012) | -2.4% | -2.2% | 0.4% | ||||
| 07:30 | CAD Gross Domestic Product (YoY) (DEC) | 0.8% | 1.0% | 1.5% | ||||
| 07:30 | CAD Quarterly Gross Domestic Product Annualized (4Q) | 0.6% | 0.6% | 0.7% | ||||
| 07:30 | CAD Gross Domestic Product (MoM) (DEC) | -0.2% | -0.2% | 0.3% | ||||
| 07:30 | USD Personal Consumption Expenditure Core (YoY) (JAN) | 1.3% | 1.3% | 1.4% | ||||
| 07:30 | USD Personal Income (JAN) | -3.6% | -2.4% | 2.6% | ||||
| 07:30 | USD Personal Spending (JAN) | 0.2% | 0.2% | 0.1% | ||||
| 07:30 | USD Personal Consumption Expenditure Core (MoM) (JAN) | 0.1% | 0.2% | 0.0% | ||||
| 07:30 | USD Personal Consumption Expenditure Deflator (MoM) (JAN) | 0.0% | 0.1% | 0.0% | ||||
| 07:30 | USD Personal Consumption Expenditure Deflator (YoY) (JAN) | 1.2% | 1.2% | 1.4% | ||||
| 07:58 | USD Markit US PMI Final (FEB) | 54.3 | 55.2 | 55.2 | ||||
| 08:55 | USD U. of Michigan Confidence (FEB F) | 77.6 | 76.3 | 76.3 | ||||
| 09:00 | USD ISM Manufacturing (FEB) | 54.2 | 52.5 | 53.1 | ||||
| 09:00 | USD Construction Spending (MoM) (JAN) | -2.1% | 0.4% | 1.1% | ||||
| 09:00 | USD ISM Prices Paid (FEB) | 61.5 | 57.0 | 56.5 | ||||
| 16:00 | USD Domestic Vehicle Sales (FEB) | 11.99M | 12M | 12.08M | ||||
| 16:00 | USD Total Vehicle Sales (FEB) | 15.33M | 15.10M | 15.23M |


