DailyFX Home
/
Forex Economic Calendar
Forex Economic Calendar
Current Time:
GMT 12:23
| Date | Time | Currency | Event | Importance | Actual | Forecast | Previous | Notes |
|---|---|---|---|---|---|---|---|---|
|
Sun
Mar 10 |
21:45 | NZD NZ Card Spending - Retail (MoM) (FEB) | 0.8% | 0.5% | 0.4% | |||
| 21:45 | NZD NZ Card Spending (MoM) (FEB) | 0.8% | 0.4% | |||||
|
Mon
Mar 11 |
19:00 | NZD New Zealand Manpower Survey (2Q) | 23% | 15% | ||||
|
Tue
Mar 12 |
00:27 | NZD REINZ Housing Price Index (FEB) | 3544.9 | 3488.1 | ||||
| 00:27 | NZD REINZ Housing Price Index (MoM) (FEB) | 1.6% | -1.0% | |||||
| 00:27 | NZD REINZ House Sales (YoY) (FEB) | 7.5% | 21.1% | |||||
| 11:30 | USD NFIB Small Business Optimism (FEB) | 90.8 | 90.0 | 88.9 | ||||
| 14:00 | USD JOLTs Job Openings (JAN) | 3693 | 3670 | 3612 | ||||
| 21:45 | NZD Food Prices (MoM) (FEB) | -0.3% | 1.9% | |||||
|
Wed
Mar 13 |
11:00 | USD MBA Mortgage Applications (MAR 8) | -4.7% | 14.80% | ||||
| 12:30 | USD Import Price Index (MoM) (FEB) | 1.1% | 0.6% | 0.6% | ||||
| 12:30 | USD Import Price Index (YoY) (FEB) | -0.3% | -0.7% | -1.3% | ||||
| 12:30 | USD Advance Retail Sales (FEB) | 1.1% | 0.5% | 0.2% | ||||
| 12:30 | USD Retail Sales Less Autos (FEB) | 1.0% | 0.5% | 0.4% | ||||
| 12:30 | USD Retail Sales Ex Auto & Gas (FEB) | 0.4% | 0.2% | 0.3% | ||||
| 12:30 | USD Retail Sales "Control Group" (FEB) | 0.4% | 0.2% | 0.3% | ||||
| 14:00 | USD Business Inventories (JAN) | 1.0% | 0.5% | 0.3% | ||||
| 14:30 | USD DOE U.S. Crude Oil Inventories (MAR 8) | 2624K | 2300K | 3833K | ||||
| 14:30 | USD DOE Cushing OK Crude Inventory (MAR 8) | -1526K | 257K | |||||
| 14:30 | USD DOE U.S. Gasoline Inventories (MAR 8) | -3571K | -1200K | -616K | ||||
| 14:30 | USD DOE U.S. Distillate Inventory (MAR 8) | 83K | -2000K | -3830K | ||||
| 18:00 | USD Monthly Budget Statement (FEB) | -203.54B | -205.00B | -231.68B | ||||
| 20:00 | NZD Reserve Bank of New Zealand Rate Decision (MAR 14) | 2.50% | 2.50% | 2.50% | ||||
|
Thu
Mar 14 |
02:00 | NZD Non Resident Bond Holdings (FEB) | 66.7% | 66.7% | ||||
| 12:30 | USD Current Account Balance (4Q) | -$110.4B | -$112.8B | -$112.4B | ||||
| 12:30 | USD Producer Price Index (MoM) (FEB) | 0.7% | 0.7% | 0.2% | ||||
| 12:30 | USD Producer Price Index Ex Food & Energy (MoM) (FEB) | 0.2% | 0.1% | 0.2% | ||||
| 12:30 | USD Producer Price Index (YoY) (FEB) | 1.7% | 1.8% | 1.4% | ||||
| 12:30 | USD Producer Price Index Ex Food & Energy (YoY) (FEB) | 1.7% | 1.7% | 1.8% | ||||
| 12:30 | USD Initial Jobless Claims (MAR 10) | 332K | 350K | 342K | ||||
| 12:30 | USD Continuing Claims (MAR 3) | 3024K | 3090K | 3113K | ||||
| 14:30 | USD EIA Natural Gas Storage Change (MAR 8) | -145 | -137 | -146 | ||||
| 20:30 | USD Fed Releases Comprehensive Capital Analysis and Review | |||||||
| 21:30 | NZD Business NZ Performance of Manufacturing Index (FEB) | 56.3 | 55.2 | |||||
|
Fri
Mar 15 |
00:00 | NZD ANZ Consumer Confidence Index (MAR) | 114.8 | 121 | ||||
| 00:00 | NZD ANZ Consumer Confidence (MoM) (MAR) | -5.1% | 2.3% | |||||
| 12:30 | USD Empire Manufacturing (MAR) | 9.24 | 10.00 | 10.04 | ||||
| 12:30 | USD Consumer Price Index (MoM) (FEB) | 0.7% | 0.5% | 0.0% | ||||
| 12:30 | USD Consumer Price Index Ex Food & Energy (MoM) (FEB) | 0.2% | 0.2% | 0.3% | ||||
| 12:30 | USD Consumer Price Index (YoY) (FEB) | 2.0% | 1.9% | 1.6% | ||||
| 12:30 | USD Consumer Price Index Ex Food & Energy (YoY) (FEB) | 2.0% | 2.0% | 1.9% | ||||
| 12:30 | USD Consumer Price Index Core Index s.a. (FEB) | 232.512 | 232.482 | 232.108 | ||||
| 12:30 | USD Consumer Price Index n.s.a. (FEB) | 232.166 | 232.102 | 230.280 | ||||
| 13:00 | USD Total Net TIC Flows (JAN) | $110.9B | $22.2B | |||||
| 13:00 | USD Net Long-term TIC Flows (JAN) | $25.7B | $40.0B | $64.2B | ||||
| 13:15 | USD Industrial Production (FEB) | 0.7% | 0.4% | 0.0% | ||||
| 13:15 | USD Capacity Utilization (FEB) | 79.6% | 79.4% | 79.2% | ||||
| 13:15 | USD Manufacturing (SIC) Production (FEB) | 0.8% | 0.5% | -0.3% | ||||
| 13:55 | USD U. of Michigan Confidence (MAR P) | 71.8 | 78.0 | 77.6 |


