DailyFX Home
/
Forex Economic Calendar
Forex Economic Calendar
Current Time:
GMT 18:43
| Date | Time | Currency | Event | Importance | Actual | Forecast | Previous | Notes |
|---|---|---|---|---|---|---|---|---|
|
Mon
Jan 28 |
13:30 | USD Durable Goods Orders (DEC) | 4.6% | 2.0% | 0.7% | |||
| 13:30 | USD Durables Ex Transportation (DEC) | 1.3% | 0.8% | 1.2% | ||||
| 13:30 | USD Cap Goods Orders Nondef Ex Air (DEC) | 0.2% | -2.0% | 3.0% | ||||
| 13:30 | USD Cap Goods Ship Nondef Ex Air (DEC) | 0.3% | 0.8% | 2.2% | ||||
| 15:00 | USD Pending Home Sales (MoM) (DEC) | -4.3% | 0.0% | 1.6% | ||||
| 15:00 | USD Pending Home Sales (YoY) (DEC) | 4.9% | 11.5% | 8.8% | ||||
| 15:30 | USD Dallas Fed Manufacturing Activity (JAN) | 5.5 | 3.0 | 6.8 | ||||
|
Tue
Jan 29 |
14:00 | USD S&P/CS 20 City (MoM) s.a. (NOV) | 0.63% | 0.70% | 0.61% | |||
| 14:00 | USD S&P/Case-Shiller Composite-20 (YoY) (NOV) | 5.52% | 5.55% | 4.21% | ||||
| 14:00 | USD S&P/Case-Shiller Home Price Index (NOV) | 145.82 | 145.94 | 145.95 | ||||
| 15:00 | USD Consumer Confidence (JAN) | 58.6 | 64.0 | 66.7 | ||||
|
Wed
Jan 30 |
12:00 | USD MBA Mortgage Applications (JAN 25) | -8.1% | 7.0% | ||||
| 13:15 | USD ADP Employment Change (JAN) | 192K | 165K | 185K | ||||
| 13:30
LIVE |
USD Gross Domestic Product (Annualized) (4Q A) | -0.1% | 1.1% | 3.1% | ||||
| 13:30 | USD Gross Domestic Product Price Index (4Q A) | 0.6% | 1.5% | 2.7% | ||||
| 13:30 | USD Core Personal Consumption Expenditure (QoQ) (4Q A) | 0.9% | 0.9% | 1.1% | ||||
| 13:30 | USD Personal Consumption (4Q A) | 2.2% | 2.1% | 1.6% | ||||
| 15:30 | USD DOE U.S. Crude Oil Inventories (JAN 25) | 5947K | 2500K | 2813K | ||||
| 15:30 | USD DOE Cushing OK Crude Inventory (JAN 25) | 284K | -471K | |||||
| 15:30 | USD DOE U.S. Gasoline Inventories (JAN 25) | -956K | 1000K | -1738K | ||||
| 15:30 | USD DOE U.S. Distillate Inventory (JAN 25) | -2315K | -500K | 508K | ||||
| 19:15
LIVE |
USD Federal Open Market Committee Rate Decision (JAN 30) | 0.25% | 0.25% | 0.25% | ||||
|
Thu
Jan 31 |
12:30 | USD Challenger Job Cuts (YoY) (JAN) | -24.4% | -22.1% | ||||
| 13:30 | USD Employment Cost Index (4Q) | 0.5% | 0.5% | 0.4% | ||||
| 13:30 | USD Personal Income (DEC) | 2.6% | 0.8% | 0.6% | ||||
| 13:30 | USD Personal Spending (DEC) | 0.2% | 0.3% | 0.4% | ||||
| 13:30 | USD Personal Consumption Expenditure Deflator (MoM) (DEC) | 0.0% | 0.0% | -0.2% | ||||
| 13:30 | USD Personal Consumption Expenditure Deflator (YoY) (DEC) | 1.3% | 1.4% | 1.4% | ||||
| 13:30 | USD Personal Consumption Expenditure Core (MoM) (DEC) | 0.0% | 0.1% | 0.0% | ||||
| 13:30 | USD Personal Consumption Expenditure Core (YoY) (DEC) | 1.3% | 1.4% | 1.5% | ||||
| 13:30 | USD Initial Jobless Claims (JAN 27) | 368K | 351K | 330K | ||||
| 13:30 | USD Continuing Claims (JAN 20) | 3197K | 3171K | 3175K | ||||
| 14:00 | USD NAPM-Milwaukee (JAN) | 51.3 | 52 | 52.2 | ||||
| 14:45 | USD Chicago Purchasing Manager (JAN) | 55.6 | 50.5 | 50.0 | ||||
| 15:30 | USD EIA Natural Gas Storage Change (JAN 25) | -194 | -204 | -172 | ||||
|
Fri
Feb 1 |
13:30 | USD Change in Non-farm Payrolls (JAN) | 157K | 165K | 196K | |||
| 13:30 | USD Change in Private Payrolls (JAN) | 166K | 168K | 202K | ||||
| 13:30 | USD Change in Manufacturing Payrolls (JAN) | 4K | 10K | 8K | ||||
| 13:30 | USD Unemployment Rate (JAN) | 7.9% | 7.8% | 7.8% | ||||
| 13:30 | USD Average Hourly Earning (MoM) All Employees (JAN) | 0.2% | 0.1% | 0.3% | ||||
| 13:30 | USD Average Hourly Earning (YoY) All Employees (JAN) | 2.1% | 2.1% | 2.1% | ||||
| 13:30 | USD Average Weekly Hours All Employees (JAN) | 34.4 | 34.5 | 34.4 | ||||
| 13:30 | USD Change in Household Employment (JAN) | 17 | 28 | |||||
| 13:30 | USD Underemployment Rate (U6) (JAN) | 14.4% | 14.4% | |||||
| 13:58 | USD Markit US PMI Final (JAN) | 55.8 | 55.5 | 56.1 | ||||
| 14:55 | USD U. of Michigan Confidence (JAN F) | 73.8 | 71.5 | 71.3 | ||||
| 15:00 | USD Construction Spending (MoM) (DEC) | 0.9% | 0.6% | -0.3% | ||||
| 15:00 | USD ISM Manufacturing (JAN) | 53.1 | 50.6 | 50.2 | ||||
| 15:00 | USD ISM Prices Paid (JAN) | 56.5 | 56.0 | 55.5 | ||||
| 22:00 | USD Domestic Vehicle Sales (JAN) | 12.08 | 11.9M | 11.97M | ||||
| 22:00 | USD Total Vehicle Sales (JAN) | 15.23 | 15.20M | 15.30M |


