DailyFX Home
/
Forex Economic Calendar
Forex Economic Calendar
Current Time:
GMT 22:32
| Date | Time | Currency | Event | Importance | Actual | Forecast | Previous | Notes |
|---|---|---|---|---|---|---|---|---|
|
Sun
Jan 6 |
23:50 | JPY Loans & Discounts Corp (YoY) (NOV) | 0.44% | 0.26% | ||||
| 23:50 | JPY Monetary Base (YoY) (DEC) | 11.8% | 5.0% | |||||
|
Mon
Jan 7 |
00:01 | GBP Lloyds Employment Confidence (DEC) | -42 | -42 | ||||
| 04:00 | GBP New Car Registrations (YoY) (DEC) | 3.7% | 11.3% | |||||
| 05:00 | JPY Vehicle Sales (YoY) (DEC) | -3.4% | -3.3% | |||||
| 08:00 | GBP Halifax House Prices 3Mths/Year (DEC) | -0.3% | -0.6% | -1.3% | ||||
| 08:00 | GBP Halifax House Prices sa (MoM) (DEC) | 1.3% | 0.0% | 1.6% | ||||
| 08:00 | CHF Foreign Currency Reserves (DEC) | 427.2B | 423.0B | 427.4B | ||||
| 09:30 | EUR Euro-zone Sentix Investor Confidence (JAN) | -7.0 | -14.2 | -16.8 | ||||
| 10:00 | EUR Euro-zone Producer Price Index (YoY) (NOV) | 2.1% | 2.4% | 2.6% | ||||
| 10:00 | EUR Euro-zone Producer Price Index (MoM) (NOV) | -0.2% | -0.2% | 0.1% | ||||
| 15:00 | CAD Ivey Purchasing Managers Index s.a. (DEC) | 52.8 | 49.3 | 47.5 | ||||
| 22:30 | AUD AiG Performance of Construction Index (DEC) | 38.8 | 37.0 | |||||
|
Tue
Jan 8 |
00:01 | GBP BRC Sales Like-For-Like (YoY) (DEC) | 0.3% | 0.5% | 0.4% | |||
| 00:30 | AUD Trade Balance (Australian Dollar) (NOV) | -2637M | -2300M | -2443M | ||||
| 05:30 | AUD Foreign Reserves (Australian Dollar) (DEC) | A$47.3B | A$46.2B | |||||
| 06:45 | CHF Unemployment Rate (DEC) | 3.3% | 3.3% | 3.1% | ||||
| 06:45 | CHF Unemployment Rate s.a. (DEC) | 3.0% | 3.0% | 3.0% | ||||
| 07:00 | EUR German Trade Balance (euros) (NOV) | 17.0B | 15.8B | 15.7B | ||||
| 07:00 | EUR German Current Account (euros) (NOV) | 15.3B | 16.0B | 13.2B | ||||
| 07:00 | EUR German Exports s.a. (MoM) (NOV) | -3.4% | -0.5% | 0.2% | ||||
| 07:00 | EUR German Imports s.a. (MoM) (NOV) | -3.7% | 0.5% | 2.9% | ||||
| 08:30 | EUR German Chancellor Merkel, Greece PM Samaras, and EU Commissioner Rehn speak at conference in Berlin. | |||||||
| 09:00 | EUR Italian Unemployment Rate s.a. (NOV P) | 11.1% | 11.2% | 11.1% | ||||
| 10:00 | EUR Euro-zone Consumer Confidence (DEC F) | -26.5 | -26.6 | -26.6 | ||||
| 10:00 | EUR Euro-zone Retail Sales (YoY) (NOV) | -2.6% | -2.1% | -3.2% | ||||
| 10:00 | EUR Euro-zone Unemployment Rate (NOV) | 11.8% | 11.8% | 11.7% | ||||
| 10:00 | EUR Euro-zone Business Climate Indicator (DEC) | -1.12 | -1.09 | -1.17 | ||||
| 10:00 | EUR Euro-zone Economic Confidence (DEC) | 87.0 | 86.3 | 85.7 | ||||
| 10:00 | EUR Euro-zone Industrial Confidence (DEC) | -14.4 | -14.5 | -15.0 | ||||
| 10:00 | EUR Euro-zone Retail Sales (MoM) (NOV) | 0.1% | 0.3% | -0.7% | ||||
| 10:00 | EUR Euro-zone Services Confidence (DEC) | -9.8 | -11.5 | -11.9 | ||||
| 11:00 | EUR German Factory Orders n.s.a. (YoY) (NOV) | -1.0% | -0.4% | -2.5% | ||||
| 11:00 | EUR German Factory Orders s.a. (MoM) (NOV) | -1.8% | -1.4% | 3.8% | ||||
| 12:30 | USD NFIB Small Business Optimism (DEC) | 88.0 | 87.2 | 87.5 | ||||
| 15:00 | USD IBD/TIPP Economic Optimism (JAN) | 46.5 | 47.3 | 45.1 | ||||
| 20:00 | USD Consumer Credit (NOV) | $16.045B | $12.750B | $14.076B | ||||
| 21:45 | NZD Building Permits (MoM) (NOV) | -5.4% | 1.7% | -2.0% | ||||
|
Wed
Jan 9 |
00:00 | AUD HIA New Home Sales (MoM) (NOV) | 4.7% | 3.6% | ||||
| 00:01 | GBP BRC Shop Price Index (YoY) (DEC) | 1.5% | 1.7% | 1.5% | ||||
| 00:30 | AUD Retail Sales s.a. (MoM) (NOV) | -0.1% | 0.3% | 0.0% | ||||
| 00:30 | AUD Job Vacancies (NOV) | -6.9% | 4.1% | |||||
| 09:30 | GBP Visible Trade Balance (Pounds) (NOV) | -£9164 | -£9000 | -£9487 | ||||
| 09:30 | GBP Total Trade Balance (Pounds) (NOV) | -£3466 | -£3000 | -£3729 | ||||
| 09:30 | GBP Trade Balance Non EU (Pounds) (NOV) | -£4519 | -£4200 | -£4502 | ||||
| 11:00 | EUR German Industrial Production n.s.a. and w.d.a. (YoY) (NOV) | -2.9% | -2.9% | -3.0% | ||||
| 11:00 | EUR German Industrial Production s.a. (MoM) (NOV) | 0.2% | 1.0% | -2.0% | ||||
| 12:00 | USD MBA Mortgage Applications (JAN 4) | 11.7% | -10.4% | |||||
| 13:15 | CAD Housing Starts (DEC) | 198.0K | 195.0K | 201.4K | ||||
| 21:45 | NZD Trade Balance (NOV) | -700M | -698M | -666M | ||||
| 21:45 | NZD Trade Balance 12 Mth YTD (NOV) | -1457M | -1450M | -1334M | ||||
| 21:45 | NZD Exports (New Zealand dollars) (NOV) | 3.81B | 3.53B | 3.51B | ||||
| 21:45 | NZD Imports (New Zealand dollars) (NOV) | 4.51B | 4.23B | 4.18B | ||||
| 23:00 | NZD QV House Prices YoY% (DEC) | 5.7% | 5.7% | |||||
| 23:50 | JPY Official Reserve Assets (DEC) | $1268.1B | $1270.9B | |||||
| 23:50 | JPY Foreign Buying Japan Bonds (Yen) (JAN 4) | ¥-1.8B | ¥-435.9B | |||||
| 23:50 | JPY Foreign Buying Japan Stocks (Yen) (JAN 4) | ¥178.9B | ¥226.0B | |||||
| 23:50 | JPY Japan Buying Foreign Bonds (Yen) (JAN 4) | ¥-398.2B | -¥148.5B | |||||
| 23:50 | JPY Japan Buying Foreign Stocks (Yen) (JAN 4) | ¥6.8B | -¥44.7B | |||||
|
Thu
Jan 10 |
00:00 | NZD ANZ Commodity Price (DEC) | 1.0% | 0.9% | ||||
| 00:30 | AUD Building Approvals (MoM) (NOV) | 2.9% | 3.0% | -5.1% | ||||
| 00:30 | AUD Building Approvals (YoY) (NOV) | 13.2% | 11.6% | 19.2% | ||||
| 00:32 | CNY New Yuan Loans (DEC) | 454.3B | 550.0B | 522.9B | ||||
| 00:32 | CNY Foreign Exchange Reserves (DEC) | $3310.0B | $3317.0B | $3285.1B | ||||
| 00:32 | CNY Money Supply - M0 (YoY) (DEC) | 7.7% | 11.2% | 10.7% | ||||
| 00:32 | CNY Money Supply - M1 (YoY) (DEC) | 6.5% | 5.9% | 5.5% | ||||
| 00:32 | CNY Money Supply - M2 (YoY) (DEC) | 13.8% | 14.0% | 13.9% | ||||
| 02:00 | CNY Trade Balance (USD) (DEC) | $31.62B | $20.00B | $19.63B | ||||
| 02:00 | CNY Exports (YoY) (DEC) | 14.1% | 5.0% | 2.9% | ||||
| 02:00 | CNY Imports (YoY) (DEC) | 6.0% | 3.5% | 0.0% | ||||
| 02:00 | JPY Tokyo Avg Office Vacancies (DEC) | 8.67% | 8.76% | |||||
| 05:00 | JPY Coincident Index CI (NOV P) | 90.1 | 90.7 | |||||
| 05:00 | JPY Leading Index CI (NOV P) | 91.9 | 92.8 | |||||
| 12:00 | GBP BOE Asset Purchase Target (JAN) | 375B | 375B | 375B | ||||
| 12:00 | GBP Bank of England Rate Decision | 0.50% | 0.50% | 0.50% | ||||
| 12:45
LIVE |
EUR European Central Bank Rate Decision | 0.75% | 0.75% | 0.75% | ||||
| 12:45 | EUR ECB Deposit Facility Rate | 0.00% | 0.00% | 0.00% | ||||
| 13:30 | EUR ECB's Draghi Holds Press Conference After Rate Decision (JAN) | |||||||
| 13:30 | USD Initial Jobless Claims (JAN 5) | 371K | 365K | 367K | ||||
| 13:30 | CAD Building Permits (MoM) (NOV) | -17.9% | -5.0% | 15.0% | ||||
| 13:30 | CAD New Housing Price Index (MoM) (NOV) | 0.1% | 0.2% | 0.2% | ||||
| 13:30 | CAD New Housing Price Index (YoY) (NOV) | 2.2% | 2.4% | 2.4% | ||||
| 13:30 | USD Continuing Claims (DEC 5) | 3109K | 3225K | 3245K | ||||
| 15:00 | USD JOLTs Job Openings (NOV) | 3676 | 3677 | 3665 | ||||
| 15:00 | USD Wholesale Inventories (NOV) | 0.6% | 0.2% | 0.3% | ||||
| 18:10 | USD Fed's George Speaks on Economic Outlook in Kansas City | |||||||
| 19:00 | USD Fed's Bullard Speaks on Economy in Wisconsin | |||||||
| 23:50 | JPY Trade Balance - BOP Basis (Yen) (NOV) | -¥847.5B | -¥832.0B | -¥450.3B | ||||
| 23:50 | JPY Adjusted Current Account Total (Yen) (NOV) | ¥225.9B | ¥277.4B | ¥414.1B | ||||
| 23:50 | JPY Bank Lending Banks ex-Trust (DEC) | 1.4% | 1.1% | 1.2% | ||||
| 23:50 | JPY Bank Lending incl Trusts (YoY) (DEC) | 1.2% | 1.0% | |||||
| 23:50 | JPY Current Account Balance (YoY) (NOV) | -276.4% | -84.1% | -29.4% | ||||
| 23:50 | JPY Current Account Total (Yen) (NOV) | -¥222.4B | -¥17.1B | ¥376.9B | ||||
|
Fri
Jan 11 |
01:00 | USD Fed's Kocherlakota Speaks in Town Hall Meeting in Minneapolis | ||||||
| 01:30 | CNY Consumer Price Index (YoY) (DEC) | 2.5% | 2.3% | 2.0% | ||||
| 01:30 | CNY Producer Price Index (YoY) (DEC) | -1.9% | -1.8% | -2.2% | ||||
| 05:00 | JPY Eco Watchers Survey: Current (DEC) | 45.8 | 40.8 | 40.0 | ||||
| 05:00 | JPY Eco Watchers Survey: Outlook (DEC) | 51.0 | 42.5 | 41.9 | ||||
| 08:15 | CHF CPI - EU Harmonised (MoM) (DEC) | 0.1% | -0.5% | |||||
| 08:15 | CHF CPI - EU Harmonised (YoY) (DEC) | -0.3% | -0.1% | |||||
| 08:15 | CHF Consumer Price Index (MoM) (DEC) | -0.2% | -0.1% | -0.3% | ||||
| 08:15 | CHF Consumer Price Index (YoY) (DEC) | -0.4% | -0.3% | -0.4% | ||||
| 09:30 | GBP Industrial Production (YoY) (NOV) | -2.4% | -1.8% | -3.0% | ||||
| 09:30 | GBP Manufacturing Production (YoY) (NOV) | -2.1% | -1.3% | -2.0% | ||||
| 09:30 | GBP Industrial Production (MoM) (NOV) | 0.3% | 0.8% | -0.9% | ||||
| 09:30 | GBP Manufacturing Production (MoM) (NOV) | -0.3% | 0.5% | -1.3% | ||||
| 13:30 | USD Trade Balance (NOV) | -$48.7B | -$41.3B | -$42.1B | ||||
| 13:30 | CAD International Merchandise Trade (Canadian dollar) (NOV) | -1.96B | -0.60B | -0.55B | ||||
| 13:30 | USD Import Price Index (MoM) (DEC) | -0.1% | 0.1% | -0.8% | ||||
| 13:30 | USD Import Price Index (YoY) (DEC) | -1.5% | -1.5% | -1.5% | ||||
| 14:30 | USD Fed's Plosser Speaks on Economic Outlook in New Jersey | |||||||
| 15:00 | GBP NIESR Gross Domestic Product Estimate (DEC) | -0.3% | 0.1% | |||||
| 19:00 | USD Monthly Budget Statement (DEC) | -$0.26B | -$1.0B | -$86.0B |


