DailyFX Home
/
Forex Economic Calendar
Forex Economic Calendar
Current Time:
GMT 16:59
| Date | Time | Currency | Event | Importance | Actual | Forecast | Previous | Notes |
|---|---|---|---|---|---|---|---|---|
|
Sun
Dec 9 |
01:30 | CNY Consumer Price Index (YoY) (NOV) | 2.0% | 2.1% | 1.7% | |||
| 23:50 | JPY Gross Domestic Product (Annualized) (3Q F) | -3.5% | -3.3% | -3.5% | ||||
| 23:50 | JPY Gross Domestic Product (QoQ) (3Q F) | -0.9% | -0.8% | -0.9% | ||||
| 23:50 | JPY Nominal Gross Domestic Product (QoQ) (3Q F) | -0.9% | -0.9% | -0.9% | ||||
|
Tue
Dec 11 |
02:00 | CNY New Yuan Loans (NOV) | 522.9B | 550.0B | 505.2B | |||
| 10:00 | EUR German ZEW Survey (Economic Sentiment) (DEC) | 6.9 | -11.5 | -15.7 | ||||
| 12:00 | EUR Greece's Buyback of Bonds Ends | |||||||
|
Wed
Dec 12 |
07:00 | EUR German Consumer Price Index - EU Harmonised (YoY) (NOV F) | 1.9% | 2.0% | 2.0% | |||
| 07:00 | EUR German Consumer Price Index (YoY) (NOV F) | 1.9% | 1.9% | 1.9% | ||||
| 09:30
LIVE |
GBP Jobless Claims Change (NOV) | -3.0K | 7.0K | 6.0K | ||||
| 17:30
LIVE |
USD Federal Open Market Committee Rate Decision (DEC 12) | 0.25% | 0.25% | 0.25% | ||||
| 19:00 | USD FOMC to Release Projections of Economy and Fed Funds Rate | |||||||
| 19:15 | USD Fed's Bernanke Holds Press Conference | |||||||
|
Thu
Dec 13 |
08:30
LIVE |
CHF Swiss National Bank Rate Decision (DEC 13) | 0.00% | 0.00% | 0.00% | |||
| 09:00 | EUR ECB Publishes Monthly Report (DEC) | |||||||
| 09:00 | EUR Euro-Zone Finance Ministers Meet on Greece, Cyprus | |||||||
| 13:30 | USD Advance Retail Sales (NOV) | 0.3% | 0.5% | -0.3% | ||||
| 23:50 | JPY Tankan Large Manufacturers Outlook (4Q) | -10 | -9 | -3 | ||||
|
Fri
Dec 14 |
10:00 | EUR Euro-zone Consumer Price Index - Core (YoY) (NOV) | 1.4% | 1.5% | 1.5% | |||
| 10:00 | EUR Euro-zone Consumer Price Index (YoY) (NOV) | 2.2% | 2.2% | 2.2% | ||||
| 13:30 | USD Consumer Price Index Ex Food & Energy (YoY) (NOV) | 1.9% | 2.0% | 2.0% | ||||
| 13:30 | USD Consumer Price Index (YoY) (NOV) | 1.8% | 1.9% | 2.2% | ||||
| 14:15 | USD Industrial Production (NOV) | 1.1% | 0.3% | -0.7% |


