DailyFX Home
/
Forex Economic Calendar
Forex Economic Calendar
Current Time:
GMT 10:44
| Date | Time | Currency | Event | Importance | Actual | Forecast | Previous | Notes |
|---|---|---|---|---|---|---|---|---|
|
Sun
Oct 21 |
23:50 | JPY Merchandise Trade Balance Total (¥) (SEP) | -558.6B | -547.9B | -755.9B | |||
| 23:50 | JPY Adjusted Merchandise Trade Balance (¥) (SEP) | -980.3B | -760.3B | -461.9B | ||||
| 23:50 | JPY Merchandise Trade Exports (YoY) (SEP) | -10.3 | -9.9 | -5.8 | ||||
| 23:50 | JPY Merchandise Trade Imports (YoY) (SEP) | 4.1 | 2.9 | -5.4 | ||||
|
Mon
Oct 22 |
00:30 | JPY Governor Shirakawa Speech to Branch Managers | ||||||
| 05:00 | JPY Supermarket Sales (YoY) (SEP) | -2.0% | -1.3% | |||||
| 05:30 | JPY Nationwide Department Store Sales (YoY) (SEP) | -1.0% | ||||||
| 05:30 | JPY Tokyo Department Store Sales (YoY) (SEP) | 0.2% | ||||||
| 07:00 | CHF Real Estate Index Family Homes (3Q) | 413.1 | 408.4 | |||||
| 07:00 | CHF Money Supply M3 (YoY) (SEP) | 9.9% | 8.3% | |||||
| 07:00 | JPY Convenience Store Sales (YoY) (SEP) | -1.6% | -1.3% | |||||
| 09:00 | EUR Euro-Zone Government Debt-GDP Ratio (2011) | 87.3% | 87.2% | |||||
|
Tue
Oct 23 |
00:00 | AUD Conference Board Leading Index (SEP) | -0.8% | 0.0% | ||||
| 05:00 | JPY Small Business Confidence (SEP) | 43.7 | 45.1 | |||||
| 06:45 | EUR French Business Confidence Indicator (OCT) | 85 | 90 | 90 | ||||
| 06:45 | EUR French Own-Company Production Outlook (OCT) | -8 | -5 | |||||
| 06:45 | EUR French Production Outlook Indicator (OCT) | -56 | -50 | -52 | ||||
| 08:30 | GBP BBA Loans for House Purchase (SEP) | 31175 | 30840 | 30683 | ||||
| 12:30 | CAD Retail Sales (MoM) (AUG) | 0.3% | 0.3% | 0.7% | ||||
| 12:30 | CAD Retail Sales Less Autos (MoM) (AUG) | 0.4% | 0.4% | 0.5% | ||||
| 13:00
LIVE |
CAD Bank of Canada Rate Decision (OCT 23) | 1.00% | 1.00% | 1.00% | ||||
| 14:00 | EUR Euro-Zone Consumer Confidence (OCT A) | -25.6 | -25.9 | -25.9 | ||||
| 14:00 | USD Richmond Fed Manufacturing Index (OCT) | -7 | 5 | 4 | ||||
|
Wed
Oct 24 |
00:00 | AUD DEWR Internet Skilled Vacancies (MoM) (SEP) | -3.7% | -3.4% | ||||
| 00:30
LIVE |
AUD Consumer Prices Index (YoY) (3Q) | 2.0% | 1.6% | 1.2% | ||||
| 00:30 | AUD Consumer Prices Index (QoQ) (3Q) | 1.4% | 1.0% | 0.5% | ||||
| 00:30 | AUD Consumer Prices Index RBA Trimmed Mean (QoQ) (3Q) | 0.7% | 0.6% | 0.6% | ||||
| 00:30 | AUD Consumer Prices Index RBA Trimmed Mean (YoY) (3Q) | 2.4% | 2.2% | 2.0% | ||||
| 00:30 | AUD Consumer Prices Index RBA Weighted Median (QoQ) (3Q) | 0.8% | 0.6% | 0.7% | ||||
| 00:30 | AUD Consumer Prices Index RBA Weighted Median (YoY) (3Q) | 2.6% | 2.2% | 2.2% | ||||
| 01:45 | CNY HSBC Flash Manufacturing PMI (OCT) | 49.1 | 47.9 | |||||
| 07:00 | EUR French PMI Manufacturing (Oct P) | 43.5 | 44.0 | 42.7 | ||||
| 07:00 | EUR French PMI Services (Oct P) | 46.2 | 45.4 | 45.0 | ||||
| 07:30 | EUR German Purchasing Manager Index Manufacturing (OCT A) | 45.7 | 48 | 47.4 | ||||
| 07:30 | EUR German Purchasing Manager Index Services (OCT A) | 49.3 | 50 | 49.7 | ||||
| 08:00
LIVE |
EUR Euro-Zone Purchasing Manager Index Composite (OCT A) | 45.8 | 46.5 | 46.1 | ||||
| 08:00 | EUR Euro-Zone Purchasing Manager Index Manufacturing (OCT A) | 45.3 | 46.5 | 46.1 | ||||
| 08:00 | EUR Euro-Zone Purchasing Manager Index Services (OCT A) | 46.2 | 46.4 | 46.1 | ||||
| 08:00 | EUR German IFO - Business Climate (OCT) | 100.0 | 101.6 | 101.4 | ||||
| 08:00 | EUR German IFO - Current Assessment (OCT) | 107.3 | 110.0 | 110.3 | ||||
| 08:00 | EUR German IFO - Expectations (OCT) | 93.2 | 93.6 | 93.2 | ||||
| 08:00 | EUR Italian Consumer Confidence Ind. sa (OCT) | 86.4 | 86.4 | 86.2 | ||||
| 10:00 | GBP CBI Business Optimism (OCT) | -12 | -2 | -6 | ||||
| 10:00 | GBP CBI Trends Selling Prices (OCT) | 7 | 6 | 3 | ||||
| 10:00 | GBP CBI Trends Total Orders (OCT) | -23 | -6 | -8 | ||||
| 11:00 | USD MBA Mortgage Applications (OCT 19) | -12.0% | -4.2% | |||||
| 12:58 | USD Markit US PMI Preliminary (OCT) | 51.3 | 51.5 | 51.1 | ||||
| 13:00 | CAD Teranet/National Bank HPI (MoM) (SEP) | -0.4% | 0.2% | |||||
| 13:00 | CAD Teranet/National Bank HPI (YoY) (SEP) | 3.6% | 4.1% | |||||
| 13:00 | CAD Teranet/National Bank HP Index (SEP) | 154.97 | 155.52 | |||||
| 14:00 | USD New Home Sales (SEP) | 389K | 385K | 368K | ||||
| 14:00 | USD New Home Sales (MoM) (SEP) | 5.7% | 3.2% | -1.3% | ||||
| 14:30 | Bank of Canada Monetary Policy Report (CAD) | |||||||
| 14:30 | USD DOE Cushing OK Crude Inventory (OCT 19) | 40K | -140K | |||||
| 14:30 | USD DOE U.S. Crude Oil Inventories (OCT 19) | 5896K | 1800K | 2860K | ||||
| 14:30 | USD DOE U.S. Distillate Inventory (OCT 19) | -646K | -1200K | -2218K | ||||
| 14:30 | USD DOE U.S. Gasoline Inventories (OCT 19) | 1439K | 500K | 1720K | ||||
| 18:15
LIVE |
USD Federal Open Market Committee Rate Decision (OCT 24) | 0.25% | 0.25% | 0.25% | ||||
| 20:00
LIVE |
NZD Reserve Bank of New Zealand Rate Decision (OCT 25) | 2.50% | 2.50% | 2.50% | ||||
| 23:50 | JPY Corporate Service Price (YoY) (SEP) | -0.5% | -0.5% | -0.3% | ||||
|
Thu
Oct 25 |
02:00 | CNY Conference Board China Leading Economic Index (SEP) | 241.2 | 240.5 | ||||
| 08:00 | EUR Euro-Zone M3 s.a. (3M) (SEP) | 3.0% | 3.1% | 3.1% | ||||
| 08:00 | EUR Euro-Zone M3 s.a. (YoY) (SEP) | 2.7% | 3.0% | 2.8% | ||||
| 08:00 | EUR Italian Hourly Wages (MoM) (SEP) | 0.1% | 0.1% | |||||
| 08:00 | EUR Italian Hourly Wages (YoY) (SEP) | 1.4% | 1.5% | 1.6% | ||||
| 08:30 | GBP Gross Domestic Product (QoQ) (3Q A) | 1.0% | 0.6% | -0.4% | ||||
| 08:30
LIVE |
GBP Gross Domestic Product (YoY) (3Q A) | 0.0% | -0.5% | -0.5% | ||||
| 08:30 | GBP Index of Services (3Mo3M) (AUG) | 0.2% | -0.3% | 0.3% | ||||
| 08:30 | GBP Index of Services (MoM) (AUG) | 1.0% | 0.3% | 1.5% | ||||
| 09:00 | EUR Italian Retail Sales (YoY) (AUG) | -1.0% | -3.2% | |||||
| 09:00 | EUR Italian Retail Sales s.a. (MoM) (AUG) | 0.0% | -0.2% | -0.2% | ||||
| 12:30 | USD Durable Goods Orders (SEP) | 9.9% | 7.5% | -13.1% | ||||
| 12:30 | USD Chicago Fed Nat Activity Index (SEP) | 0.00 | -0.20 | -1.17 | ||||
| 12:30 | USD Durables Ex Transportation (SEP) | 2.0% | 0.9% | -2.1% | ||||
| 12:30 | USD Initial Jobless Claims (OCT 19) | 369K | 370K | 392K | ||||
| 12:30 | USD Cap Goods Orders Nondef Ex Air (SEP) | 0.0% | 0.8% | 0.2% | ||||
| 12:30 | USD Cap Goods Ship Nondef Ex Air (SEP) | -0.3% | 0.8% | -1.2% | ||||
| 12:30 | USD Continuing Claims (OCT 12) | 3254 | 3260K | 3256K | ||||
| 14:00 | USD Pending Home Sales (YoY) (SEP) | 8.5% | 17.4% | 9.6% | ||||
| 14:00 | USD Pending Home Sales (MoM) (SEP) | 0.3% | 2.5% | -2.6% | ||||
| 14:30 | USD EIA Natural Gas Storage Change (OCT 19) | 67 | 67 | 51 | ||||
| 15:00 | USD Kansas City Fed Manf. Activity (OCT) | -4 | 5 | 2 | ||||
| 21:45 | NZD Balance (YTD) (New Zealand dollars) (SEP) | -888M | -914M | -885M | ||||
| 21:45 | NZD Trade Balance (New Zealand dollars) (SEP) | -791M | -850M | -809M | ||||
| 21:45 | NZD Exports (New Zealand dollars) (SEP) | 3.31B | 3.30B | 3.31B | ||||
| 21:45 | NZD Imports (New Zealand dollars) (SEP) | 4.10B | 4.20B | 4.12B | ||||
| 23:30 | JPY National Consumer Price Index Ex-Fresh Food (YoY) (SEP) | -0.1% | -0.2% | -0.3% | ||||
| 23:30 | JPY National Consumer Price Index Ex Food, Energy (YoY) (SEP) | -0.6% | -0.7% | -0.5% | ||||
| 23:30 | JPY National Consumer Price Index (YoY) (SEP) | -0.3% | -0.4% | -0.4% | ||||
| 23:30 | JPY Tokyo Consumer Price Index Ex-Fresh Food (YoY) (OCT) | -0.4% | -0.5% | -0.4% | ||||
| 23:30 | JPY Tokyo Consumer Price Index Ex Food, Energy (YoY) (OCT) | -1.0% | -1.1% | -1.1% | ||||
| 23:30 | JPY Tokyo Consumer Price Index (YoY) (OCT) | -0.8% | -0.8% | -0.7% | ||||
|
Fri
Oct 26 |
00:00 | NZD NBNZ Activity Outlook (OCT) | 25.5 | 29.3 | ||||
| 00:00 | NZD NBNZ Business Confidence (OCT) | 17.2 | 17.0 | |||||
| 01:35 | CNY MNI Business Sentiment Indicator (OCT) | 51.86 | 51.35 | |||||
| 06:00 | EUR German GfK Consumer Confidence Survey (NOV) | 6.3 | 5.9 | 6.1 | ||||
| 06:00 | EUR German Import Price Index (MoM) (SEP) | -0.7% | 0.3% | 1.3% | ||||
| 06:00 | EUR German Import Price Index (YoY) (SEP) | 1.8% | 2.9% | 3.2% | ||||
| 06:45 | EUR French Consumer Confidence Indicator (OCT) | 84 | 84 | 85 | ||||
| 06:45 | EUR French Business Survey Overall Demand (OCT) | -21 | -24 | |||||
| 07:00 | CHF KOF Swiss Leading Indicator (OCT) | 1.67 | 1.67 | |||||
| 08:00 | EUR Italian Business Confidence (OCT) | 87.6 | 88.7 | 88.3 | ||||
| 08:00 | EUR Italian Economic Sentiment (OCT) | 76.6 | 76.0 | |||||
| 12:30
LIVE |
USD Gross Domestic Product (Annualized) (3Q A) | 2.0% | 1.8% | 1.3% | ||||
| 12:30 | USD Gross Domestic Product Price Index (3Q A) | 2.8% | 2.1% | 1.6% | ||||
| 12:30 | USD Core Personal Consumption Expenditure (QoQ) (3Q A) | 1.3% | 1.3% | 1.7% | ||||
| 12:30 | USD Personal Consumption (3Q A) | 2.0% | 2.1% | 1.5% | ||||
| 13:55 | USD U. of Michigan Confidence (OCT F) | 82.6 | 83.0 | 83.1 |


