Central Bank Release Calendar 2013
US Federal Reserve - FOMC
| Month | Date |
| January | 30 |
| March | 20 |
| May | 1 |
| June | 19 |
| July | 31 |
| September | 18 |
| October | 30 |
| December | 18 |
Bank of England (BOE)
| Month | Date |
| January | 10 |
| February | 7 |
| March | 7 |
| April | 4 |
| May | 9 |
| June | 6 |
| July | 4 |
| August | 1 |
| September | 5 |
| October | 10 |
| November | 3 |
| December | 5 |
Bank of Japan (BOJ)
| Month | Date |
| January | 21 |
| February | 13 |
| April | 3 |
| April | 26 |
| May | 21 |
| June | 10 |
| July | 10 |
| August | 7 |
| September | 4 |
| October | 3 |
| October | 31 |
| November | 20 |
| December | 19 |
Reserve Bank of Australia (RBA)
| Month | Date |
| February | 5 |
| March | 5 |
| April | 3 |
| May | 7 |
| June | 4 |
| July | 2 |
| August | 6 |
| September | 3 |
| October | 1 |
| November | 5 |
| December | 3 |
European Central Bank (ECB)
| Month | Date |
| January | 10 |
| February | 7 |
| March | 7 |
| April | 4 |
| May | 2 |
| June | 6 |
| July | 4 |
| August | 1 |
| September | 5 |
| October | 2 |
| November | 7 |
| December | 5 |
Swiss National Bank (SNB)
| Month | Date |
| March | 14 |
| June | 20 |
| September | 19 |
| December | 12 |
Bank of Canada Rate (BOC)
| Month | Date |
| January | 23 |
| March | 6 |
| April | 17 |
| May | 29 |
| July | 17 |
| September | 4 |
| October | 23 |
| December | 4 |
Reserve Bank of New Zealand (RBNZ)
| Month | Date |
| January | 30 |
| March | 13 |
| April | 23 |
| June | 12 |
| July | 24 |
| September | 11 |
| October | 30 |
| December | 11 |