DailyFX Home
/
Economic Calendar
Economic Calendar
Current Time:
GMT 03:01
| Date | Time | Currency | Event | Importance | Actual | Forecast | Previous | Notes |
|---|---|---|---|---|---|---|---|---|
|
Sun
Jan 29 |
21:30 | NZD Performance Services Index (DEC) | 50.6 | 56.2 | ||||
|
Mon
Jan 30 |
EUR German Consumer Price Index EU Harmonized (YoY) (JAN) | 2.4% | 2.3% | |||||
| EUR German Consumer Price Index EU Harmonized (MoM) (JAN) | -0.4% | 0.7% | ||||||
| 00:01 | GBP Hometrack Housing Survey (MoM) (JAN) | 0.0% | -0.2% | |||||
| 00:01 | GBP Hometrack Housing Survey (YoY) (JAN) | -1.6% | -2.1% | |||||
| 09:00 | EUR Italian Business Confidence (JAN) | 92.1 | 92.3 | 92.5 | ||||
| 10:00 | EUR Euro-Zone Business Climate Indicator (JAN) | -0.21 | -0.25 | -0.32 | ||||
| 10:00 | EUR Euro-Zone Consumer Confidence (JAN F) | -20.7 | -20.6 | -20.6 | ||||
| 10:00 | EUR Euro-Zone Economic Confidence (JAN) | 93.4 | 93.8 | 92.8 | ||||
| 10:00 | EUR Euro-Zone Industrial Confidence (JAN) | -7.2 | -6.8 | -7.2 | ||||
| 10:00 | EUR Euro-Zone Services Confidence (JAN) | -0.6 | -1.6 | -2.6 | ||||
| 13:00 | EUR German Consumer Price Index (YoY) (JAN P) | 2.0% | 2.0% | 2.1% | ||||
| 13:00 | EUR German Consumer Price Index (MoM) (JAN P) | -0.4% | -0.4% | 0.7% | ||||
| 13:30 | USD Personal Consumption Expenditure Core (YoY) (DEC) | 1.8% | 1.8% | 1.7% | ||||
| 13:30 | USD Personal Consumption Expenditure Core (MoM) (DEC) | 0.2% | 0.1% | 0.1% | ||||
| 13:30 | USD Personal Income (DEC) | 0.5% | 0.4% | 0.1% | ||||
| 13:30 | USD Personal Spending (DEC) | 0.0% | 0.1% | 0.1% | ||||
| 13:30 | USD Personal Consumption Expenditure Deflator (YoY) (DEC) | 2.4% | 2.3% | 2.5% | ||||
| 15:30 | USD Dallas Fed Manufacturing Activity (JAN) | 15.3 | 1.5 | -0.3 | ||||
| 21:45 | NZD Building Permits (MoM) (DEC) | 2.1% | 8.0% | -6.2% | ||||
| 23:15 | JPY Nomura/JMMA Manufacturing Purchasing Manager Index (JAN) | 50.7 | 50.2 | |||||
| 23:30 | JPY Household Spending (YoY) (DEC) | 0.5% | -0.1% | -3.2% | ||||
| 23:30 | JPY Jobless Rate (DEC) | 4.6% | 4.5% | 4.5% | ||||
| 23:30 | AUD RPData-Rismark House Px Raw (DEC) | -1.2% | 0.0% | |||||
| 23:30 | AUD RPData-Rismark House Px s.a. (DEC) | 0.1% | ||||||
| 23:30 | JPY Job-To-Applicant Ratio (DEC) | 0.7 | 0.69 | |||||
| 23:50 | JPY Industrial Production (YoY) (DEC P) | -4.1% | -5.0% | -4.2% | ||||
| 23:50 | JPY Industrial Production (MoM) (DEC P) | 4.0% | 3.0% | -2.7% | ||||
| 23:50 | JPY Loans & Discounts Corp (YoY) (DEC) | 0.0% | -0.4% | |||||
|
Tue
Jan 31 |
00:01 | GBP GfK Consumer Confidence Survey (JAN) | -29 | -32 | -33 | |||
| 00:30 | AUD NAB Business Confidence (DEC) | 3 | 2 | |||||
| 00:30 | AUD Private Sector Credit (MoM) (DEC) | 0.3% | 0.3% | 0.3% | ||||
| 00:30 | AUD Private Sector Credit (YoY) (DEC) | 3.5% | 3.6% | 3.5% | ||||
| 00:30 | AUD NAB Business Conditions (DEC) | 1 | 1 | |||||
| 02:00 | NZD Money Supply M3 (YoY) (DEC) | 6.0% | 6.5% | |||||
| 04:00 | JPY Vehicle Production (YoY) (DEC) | 13.4% | 4.5% | |||||
| 05:00 | JPY Annualized Housing Starts (DEC) | 0.783M | 0.848M | 0.824M | ||||
| 05:00 | JPY Housing Starts (YoY) (DEC) | -7.3% | -1.5% | -0.3% | ||||
| 05:00 | JPY Construction Orders (YoY) (DEC) | 1.5% | 21.0% | |||||
| 05:00 | JPY Small Business Confidence (JAN) | 45.7 | 45.6 | |||||
| 07:00 | EUR German Retail Sales (YoY) (DEC) | -0.9% | 0.9% | 0.9% | ||||
| 07:00 | CHF UBS Consumption Indicator (DEC) | 0.92 | 0.78 | |||||
| 07:00 | EUR German Retail Sales (MoM) (DEC) | -1.4% | 0.8% | -1.0% | ||||
| 07:45 | French Producer Prices DEC MoM | -0.1% | -0.1% | 0.4% | ||||
| 07:45 | French Producer Prices DEC YoY | 4.7% | 4.7% | 5.6% | ||||
| 08:55
LIVE |
EUR German Unemployment Change (JAN) | -34K | -10K | -25K | ||||
| 08:55 | EUR German Unemployment Rate s.a. (JAN) | 6.7% | 6.8% | 6.8% | ||||
| 09:00 | EUR Italian Unemployment Rate s.a. (DEC P) | 8.7% | 8.6% | |||||
| 09:30 | GBP Mortgage Approvals (DEC) | 52.9K | 54.0K | 52.2K | ||||
| 09:30 | GBP Net Consumer Credit (DEC) | -0.4B | 0.4B | 0.4B | ||||
| 09:30 | GBP Net Lending Sec. on Dwellings (DEC) | 0.7B | 0.8B | 0.6B | ||||
| 09:30 | GBP M4 Ex OFCs 3M Annualised (DEC) | -0.8% | 3.2% | |||||
| 09:30 | GBP M4 Money Supply (MoM) (DEC) | -1.4% | -0.5% | |||||
| 09:30 | GBP M4 Money Supply (YoY) (DEC) | -2.5% | -2.5% | |||||
| 10:00 | EUR Euro-Zone Unemployment Rate (DEC) | 10.4% | 10.4% | 10.3% | ||||
| 13:30 | CAD Gross Domestic Product (YoY) (NOV) | 2.0% | 2.3% | 2.7% | ||||
| 13:30
LIVE |
CAD Gross Domestic Product (MoM) (NOV) | -0.1% | 0.2% | 0.0% | ||||
| 13:30 | CAD Industrial Product Price (MoM) (DEC) | -0.7% | -0.1% | 0.3% | ||||
| 13:30 | CAD Raw Materials Price Index (MoM) (DEC) | -2.4% | 0.0% | 3.8% | ||||
| 13:30 | USD Employment Cost Index (4Q) | 0.4% | 0.4% | 0.3% | ||||
| 13:30 | USD Employment Cost Index (NOV) | 2.7% | ||||||
| 14:00 | USD S&P/CS 20 City s.a. (MoM) (NOV) | -0.7% | -0.5% | -0.67% | ||||
| 14:00 | USD S&P/Case-Shiller Composite-20 (YoY) (NOV) | -3.67% | -3.30% | -3.42% | ||||
| 14:00 | USD S&P/Case-Shiller Home Price Index (NOV) | 138.49 | 140.27 | |||||
| 14:45 | USD Chicago Purchasing Manager (JAN) | 60.2 | 63 | 62.2 | ||||
| 15:00 | USD Consumer Confidence (JAN) | 61.1 | 68 | 64.8 | ||||
| 15:00 | USD NAPM-Milwaukee (JAN) | 57.5 | 57.8 | |||||
| 22:30 | AUD AiG Performance of Manufacturing Index (JAN) | 51.6 | 50.2 | |||||
|
Wed
Feb 1 |
00:00 | AUD HIA New Home Sales (MoM) (DEC) | -4.9% | 6.8% | ||||
| JPY Official Reserve Assets (JAN) | $1295.8B | |||||||
| 00:30 | AUD House Price Index (QoQ) (4Q) | -1.0% | -0.6% | -1.9% | ||||
| 00:30 | AUD House Price Index (YoY) (4Q) | -4.8% | -3.3% | -3.4% | ||||
| 01:00 | CNY PMI Manufacturing (JAN) | 50.5 | 49.6 | 50.3 | ||||
| 01:30 | JPY Labor Cash Earnings (YoY) (DEC) | -0.2% | -0.3% | -0.2% | ||||
| 02:30 | CNY HSBC Manufacturing PMI (JAN) | 48.8 | 48.7 | |||||
| 05:00 | JPY Vehicle Sales (YoY) (JAN) | 40.7% | 23.5% | |||||
| 05:30 | AUD RBA Commodity Index SDR (YoY) (JAN) | 6.0% | 9.6% | |||||
| 05:30 | AUD RBA Commodity Price Index Au (JAN) | 100.2 | 103.3 | |||||
| 07:00 | GBP Nationwide House Prices n.s.a. (YoY) (JAN) | 0.6% | 1.2% | 1.0% | ||||
| 07:00 | GBP Nationwide House Prices s.a. (MoM) (JAN) | -0.2% | -0.2% | -0.2% | ||||
| 08:15 | CHF Retail Sales (Real) (YoY) (DEC) | 0.6% | 1.8% | |||||
| 08:30 | CHF SVME-Purchasing Managers Index (JAN) | 47.3 | 51.3 | 59.1 | ||||
| 08:45 | EUR Italian Purchasing Manager Index Manufacturing (JAN) | 46.8 | 45.3 | 44.3 | ||||
| 08:50 | EUR French Purchasing Manager Index Manufacturing (JAN F) | 48.5 | 48.5 | 48.5 | ||||
| 08:55 | EUR German Purchasing Manager Index Manufacturing (JAN F) | 51.0 | 50.9 | 50.9 | ||||
| 09:00 | EUR Euro-Zone Purchasing Manager Index Manufacturing (JAN F) | 48.8 | 48.7 | 48.7 | ||||
| 09:30 | GBP Purchasing Manager Index Manufacturing (JAN) | 52,1 | 50.0 | 49.7 | ||||
| 10:00 | EUR Euro-Zone Consumer Price Index Estimate (YoY) (JAN) | 2.7% | 2.7% | 2.8% | ||||
| 12:00 | USD MBA Mortgage Applications (JAN 27) | -2.9% | -5.0% | |||||
| 13:15 | USD ADP Employment Change (JAN) | 170K | 185K | 292K | ||||
| 13:30 | USD Fed's Plosser Speaks on Economy in Gladwyne, Pa. | |||||||
| 15:00
LIVE |
USD ISM Manufacturing (JAN) | 54.1 | 54.5 | 53.1 | ||||
| 15:00 | USD Construction Spending (MoM) (DEC) | 1.5% | 0.5% | 0.4% | ||||
| 15:00 | USD ISM Prices Paid (JAN) | 55.5 | 50 | 47.5 | ||||
| 15:30 | USD DOE Cushing OK Crude Inventory (JAN 27) | 1476K | 374K | |||||
| 15:30 | USD DOE U.S. Crude Oil Inventories (JAN 27) | 4175K | 2600K | 3558K | ||||
| 15:30 | USD DOE U.S. Distillate Inventory (JAN 27) | -135K | -1375K | -2456K | ||||
| 15:30 | USD DOE U.S. Gasoline Inventories (JAN 27) | 3017K | 500K | -390K | ||||
| 22:00 | USD Domestic Vehicle Sales (JAN) | 11.05M | 10.50M | 10.45M | ||||
| 22:00 | USD Total Vehicle Sales (JAN) | 14.13M | 13.50M | 13.48M | ||||
| 23:50 | JPY Monetary Base (YoY) (JAN) | 15% | 13.5% | |||||
|
Thu
Feb 2 |
00:00 | NZD ANZ Commodity Price (JAN) | 1.2% | -0.8% | ||||
| 00:30 | AUD Trade Balance (Australian dollar) (DEC) | 1709M | 1200M | 1343M | ||||
| 00:30 | AUD Building Approvals (MoM) (DEC) | -1.0% | 2.0% | 10.1% | ||||
| 00:30 | AUD Building Approvals (YoY) (DEC) | -24.5% | -22.1% | -17.5% | ||||
| 07:00 | CHF Trade Balance (Swiss franc) (DEC) | 2.07B | 2.50B | 2.95B | ||||
| 07:00 | CHF Exports (MoM) (DEC) | 6.1% | -4.8% | |||||
| 07:00 | CHF Imports (MoM) (DEC) | 7.6% | -8.2% | |||||
| 09:30 | GBP Purchasing Manager Index Construction (JAN) | 51.4 | 52.5 | 53.2 | ||||
| 10:00 | EUR Euro-Zone Producer Price Index (YoY) (DEC) | 4.3% | 4.3% | 5.4% | ||||
| 10:00 | EUR Euro-Zone Producer Price Index (MoM) (DEC) | -0.2% | -0.1% | 0.2% | ||||
| 12:30 | USD Challenger Job Cuts (YoY) (JAN) | 38.9% | 30.6% | |||||
| 13:00 | USD RBC Consumer Outlook Index (FEB) | 45.1 | 45.8 | |||||
| 13:30 | USD Continuing Claims (JAN 21) | 3437K | 3535K | 3567K | ||||
| 13:30 | USD Initial Jobless Claims (JAN 28) | 367K | 375K | 379K | ||||
| 13:30 | USD Non-Farm Productivity (4Q P) | 0.7% | 0.8% | 1.9% | ||||
| 13:30 | USD Unit Labor Costs (4Q P) | 1.2% | 0.8% | -2.1% | ||||
| 14:00 | USD Fed's Evans Speaks to Reporters in Chicago | |||||||
| 15:00 | USD Fed's Bernanke Testifies Before House Budget Committee | |||||||
| 15:30 | USD EIA Natural Gas Storage Change (JAN 27) | -132 | -129 | -192 | ||||
| 21:45 | NZD Net Migration s.a. (DEC) | -520 | -100 | |||||
| 22:30 | AUD AiG Performance of Service Index (JAN) | 51.9 | 49 | |||||
|
Fri
Feb 3 |
USD ICSC Chain Store Sales (YoY) (JAN) | 3.5% | ||||||
| CNY Leading Index (DEC) | 100.18 | |||||||
| 00:01 | GBP Lloyds Business Barometer (JAN) | -11 | -23 | |||||
| 00:15 | USD Fed's Fisher Speaks in Austin, Texas | |||||||
| 01:00 | CNY China Non-manufacturing PMI (JAN) | 52.9 | 56.0 | |||||
| 02:06 | CNY Industrial Profits YTD (YoY) (DEC) | 25.4% | 24.4% | |||||
| 02:30 | CNY China HSBC Services PMI (JAN) | 52.5 | 52.5 | |||||
| 07:00 | CHF UBS Real Estate Bubble Index (4Q) | 0.80 | 0.58 | |||||
| 08:45 | EUR Italian Purchasing Manager Index Services (JAN) | 44.8 | 45.4 | 44.5 | ||||
| 08:50 | EUR French Purchasing Manager Index Services (JAN F) | 52.3 | 51.7 | 51.7 | ||||
| 08:55 | EUR German Purchasing Manager Index Services (JAN F) | 53.7 | 54.5 | 54.5 | ||||
| 09:00 | EUR Euro-Zone Purchasing Manager Index Composite (JAN F) | 50.4 | 50.4 | 50.4 | ||||
| 09:00 | EUR Euro-Zone Purchasing Manager Index Services (JAN F) | 50.4 | 50.5 | 50.5 | ||||
| 09:30 | GBP Purchasing Manager Index Services (JAN) | 56.0 | 53.3 | 54 | ||||
| 09:30 | GBP Official Reserves (Changes) (JAN) | $2477M | -$1943M | |||||
| 10:00 | EUR Euro-Zone Retail Sales (YoY) (DEC) | -1.6% | -1.3% | -1.5% | ||||
| 10:00 | EUR Euro-Zone Retail Sales (MoM) (DEC) | -0.4% | 0.3% | -0.4% | ||||
| 12:00 | CAD Net Change in Employment (JAN) | 2.3K | 24.5K | 21.7K | ||||
| 12:00 | CAD Unemployment Rate (JAN) | 7.6% | 7.5% | 7.5% | ||||
| 12:00 | CAD Full Time Employment Change (JAN) | -3.6% | -21.7 | |||||
| 12:00 | CAD Part Time Employment Change (JAN) | 5.9 | 43.3 | |||||
| 12:00 | CAD Participation Rate (JAN) | 66.7 | 66.6 | 66.7 | ||||
| 13:30
LIVE |
USD Change in Non-farm Payrolls (JAN) | 243K | 150K | 203K | ||||
| 13:30 | USD Unemployment Rate (JAN) | 8.3% | 8.5% | 8.5% | ||||
| 13:30 | USD Avg Hourly Earning All Employees (MoM) (JAN) | 0.2% | 0.2% | 0.1% | ||||
| 13:30 | USD Avg Hourly Earning All Employees (YoY) (JAN) | 1.9% | 1.9% | 2.1% | ||||
| 13:30 | USD Avg Weekly Hours All Employees (JAN) | 34.5 | 34.4 | 34.5 | ||||
| 13:30 | USD Change in Manufacturing Payrolls (JAN) | 50K | 12K | 32K | ||||
| 13:30 | USD Change in Private Payrolls (JAN) | 257K | 160K | 220K | ||||
| 13:30 | Underemployment Rate (U6) (JAN) | 15.1% | 15.2% | |||||
| 13:30 | USD Change in Household Survey Employment (JAN) | 847 | 176 | |||||
| 13:30 | USD Revisions: Establishment Employment Survey Annual Revisions | |||||||
| 15:00 | USD Factory Orders (DEC) | 1.1% | 1.5% | 2.2% | ||||
| 15:00 | USD ISM Non-Manufacturing Composite (JAN) | 56.8 | 53.2 | 53.0 |


