DailyFX Home
/
Forex Economic Calendar
Forex Economic Calendar
Current Time:
GMT 17:11
| Date | Time | Currency | Event | Importance | Actual | Forecast | Previous | Notes |
|---|---|---|---|---|---|---|---|---|
|
Sun
May 19 |
22:30 | NZD Performance Services Index (APR) | 56.1 | 55.6 | ||||
| 23:01 | GBP Rightmove House Prices (MoM) (MAY) | 2.1% | 2.1% | |||||
| 23:01 | GBP Rightmove House Prices (YoY) (MAY) | 2.5% | 0.4% | |||||
|
Mon
May 20 |
JPY Cabinet Office Monthly Economic Report for May | |||||||
| 04:00 | JPY Tokyo Condominium Sales (YoY) (APR) | -2.8% | 48.4% | |||||
| 05:00 | JPY Leading Index (MAR F) | 97.9 | 97.6 | |||||
| 05:00 | JPY Coincident Index (MAR F) | 93.8 | 93.3 | |||||
| 05:30 | JPY Nationwide Department Store Sales (YoY) (APR) | -0.5% | 3.9% | |||||
| 05:30 | JPY Tokyo Department Store Sales (YoY) (APR) | 2.1% | 6.4% | |||||
| 06:00 | JPY Machine Tool Orders (YoY) (APR F) | -23.6% | -24.1% | |||||
| 07:00 | JPY Convenience Store Sales (YoY) (APR) | -2.6% | -0.4% | |||||
| 12:30 | USD Chicago Fed Nat Activity Index (APR) | -0.53 | -0.23 | |||||
| 17:00 | USD Fed's Evans Speaks on Economy in Chicago | |||||||
| 22:45 | NZD Net Migration s.a. (APR) | 1570 | 1290 | |||||
|
Tue
May 21 |
00:00 | AUD Conference Board Leading Index (MAR) | 0.1% | 0.3% | ||||
| 01:30 | AUD RBA Policy Meeting - May Minutes | |||||||
| 03:00 | NZD Credit Card Spending (YoY) (APR) | 4.0% | 3.7% | |||||
| 03:00 | NZD Credit Card Spending s.a. (MoM) (APR) | 0.4% | -0.3% | |||||
| 03:00 | NZD Reserve Bank of New Zealand 2-Year Inflation Expectation (2Q) | 2.06% | 2.17% | |||||
| 04:30 | JPY All Industry Activity Index (MoM) (MAR) | -0.3% | -0.4% | 0.6% | ||||
| 05:00 | JPY Supermarket Sales (YoY) (APR) | -1.9% | 1.7% | |||||
| 06:00 | EUR German Producer Prices (MoM) (APR) | -0.2% | -0.1% | -0.2% | ||||
| 06:00 | EUR German Producer Prices (YoY) (APR) | 0.1% | 0.2% | 0.4% | ||||
| 07:00 | CHF Money Supply M3 (YoY) (APR) | 10.2% | 9.9% | |||||
| 08:30 | GBP Consumer Price Index (YoY) (APR) | 2.4% | 2.6% | 2.8% | ||||
| 08:30 | GBP Core Consumer Price Index (YoY) (APR) | 2.0% | 2.3% | 2.4% | ||||
| 08:30 | GBP Consumer Price Index (MoM) (APR) | 0.2% | 0.4% | 0.3% | ||||
| 08:30 | GBP Producer Price Index Output Core n.s.a. (YoY) (APR) | 0.8% | 0.9% | 1.3% | ||||
| 08:30 | GBP Producer Price Index Output n.s.a. (YoY) (APR) | 1.1% | 1.4% | 1.9% | ||||
| 08:30 | GBP DCLG UK House Prices (YoY) (MAR) | 2.7% | 2.0% | 1.9% | ||||
| 08:30 | GBP Producer Price Index Input n.s.a. (MoM) (APR) | -2.3% | -1.3% | 0.1% | ||||
| 08:30 | GBP Producer Price Index Input n.s.a. (YoY) (APR) | -0.1% | 0.3% | 0.8% | ||||
| 08:30 | GBP Producer Price Index Output Core n.s.a. (MoM) (APR) | 0.1% | 0.3% | 0.1% | ||||
| 08:30 | GBP Producer Price Index Output n.s.a. (MoM) (APR) | -0.1% | 0.2% | 0.2% | ||||
| 08:30 | GBP Retail Price Index (APR) | 249.5 | 249.9 | 248.7 | ||||
| 08:30 | GBP Retail Price Index Ex Mort Int.Payments (YoY) (APR) | 2.9% | 3.0% | 3.2% | ||||
| 08:30 | GBP Retail Price Index (MoM) (APR) | 0.3% | 0.5% | 0.4% | ||||
| 08:30 | GBP Retail Price Index (YoY) (APR) | 2.9% | 3.1% | 3.3% | ||||
| 15:30 | USD Fed's Bullard Speaks on Monetary Policy in Frankfurt | |||||||
| 17:00 | USD Fed's Dudley Speaks in New York | |||||||
| 23:50 | JPY Merchandise Trade Balance Total (Yen) (APR) | -¥879.9B | -¥620.6B | -¥364.0B | ||||
| 23:50 | JPY Adjusted Merchandise Trade Balance (Yen) (APR) | -¥764.4B | -¥602.9B | -¥919.8B | ||||
| 23:50 | JPY Merchandise Trade Exports (YoY) (APR) | 3.8 | 5.4 | 1.1 | ||||
| 23:50 | JPY Merchandise Trade Imports (YoY) (APR) | 9.4 | 6.9 | 5.6 | ||||
|
Wed
May 22 |
00:30 | AUD Westpac Consumer Confidence (MAY) | -7.0% | -5.1% | ||||
| 00:30 | AUD Westpac Consumer Confidence Index (MAY) | 97.6 | 104.9 | |||||
| 01:00 | AUD DEWR Internet Skilled Vacancies (MoM) (APR) | -1.3% | -1.5% | |||||
| 03:07 | JPY Bank of Japan 2014 Monetary Base Target | ¥270T | ¥270T | |||||
| 03:07 | JPY Bank of Japan Rate Decision (MAY 22) | 0.10% | 0.10% | 0.10% | ||||
| 06:30 | JPY BOJ Kuroda Press Conference After Policy Meeting | |||||||
| 08:00 | EUR Euro-Zone Current Account n.s.a. (euros) (MAR) | 24.8B | 11.5B | |||||
| 08:00 | EUR Euro-Zone Current Account s.a. (euros) (MAR) | 25.9B | 14.6B | |||||
| 08:30 | GBP Bank of England Minutes | |||||||
| 08:30 | GBP PSNB ex Interventions (APR) | £6.3B | £8.5B | £14.7B | ||||
| 08:30 | GBP Public Finances (PSNCR) (Pounds) (APR) | -£10.8B | -£4.0B | £31.5B | ||||
| 08:30 | GBP Public Sector Net Borrowing (Pounds) (APR) | £8.0B | £8.8B | £12.6B | ||||
| 08:30 | GBP Retail Sales (YoY) (APR) | 0.2% | 1.8% | 0.4% | ||||
| 08:30 | GBP Retail Sales w/Auto Fuel (YoY) (APR) | 0.5% | 2.0% | -0.5% | ||||
| 08:30 | GBP Retail Sales (MoM) (APR) | -1.4% | 0.1% | -0.7% | ||||
| 08:30 | GBP Retail Sales w/Auto Fuel (MoM) (APR) | -1.3% | 0.1% | -0.6% | ||||
| 10:00 | GBP CBI Trends Selling Prices (MAY) | 4 | 5 | 8 | ||||
| 10:00 | GBP CBI Trends Total Orders (MAY) | -20 | -17 | -25 | ||||
| 11:00 | EU Leaders Hold Summit in Brussels | |||||||
| 11:00 | USD MBA Mortgage Applications (MAY 17) | -9.8% | -7.3% | |||||
| 12:30 | CAD Retail Sales (MoM) (MAR) | 0.0% | 0.1% | 0.7% | ||||
| 12:30 | CAD Retail Sales Less Autos (MoM) (MAR) | -0.2% | 0.2% | 0.7% | ||||
| 14:00 | USD Fed's Bernanke Testifies on Economic Outlook | |||||||
| 14:00 | USD Existing Home Sales (MoM) (APR) | 0.6% | 1.4% | -0.2% | ||||
| 14:00 | USD Existing Home Sales (APR) | 4.97M | 4.99M | 4.94M | ||||
| 14:30 | USD DOE Cushing OK Crude Inventory (MAY 17) | 449K | 575K | |||||
| 14:30 | USD DOE U.S. Crude Oil Inventories (MAY 17) | -338K | -1000K | -624K | ||||
| 14:30 | USD DOE U.S. Distillate Inventory (MAY 17) | -1052K | 1000K | 2300K | ||||
| 14:30 | USD DOE U.S. Gasoline Inventories (MAY 17) | 3015K | -300K | 2588K | ||||
| 18:00 | USD Fed Releases Minutes from Apr 30 - May 1 FOMC Meeting | |||||||
| 23:50 | JPY Japan Buying Foreign Bonds (Yen) (MAY 17) | -¥804.4B | ¥185.9B | |||||
| 23:50 | JPY Japan Buying Foreign Stocks (Yen) (MAY 17) | -¥136.9B | ¥19.2B | |||||
| 23:50 | JPY Foreign Buying Japan Bonds (Yen) (MAY 17) | ¥17.7B | -¥413.4B | |||||
| 23:50 | JPY Foreign Buying Japan Stocks (Yen) (MAY 17) | ¥716.0B | ¥879.4B | |||||
|
Thu
May 23 |
01:00 | AUD Consumer Inflation Expectation (MAY) | 2.3% | 2.20% | ||||
| 01:45
LIVE |
CNY HSBC Flash Manufacturing PMI (MAY) | 49.6 | 50.4 | 50.4 | ||||
| 05:00 | JPY Bank of Japan's Monthly Economic Report for May (Table) | |||||||
| 07:00 | EUR French Purchasing Manager Index Manufacturing (MAY P) | 45.5 | 44.7 | 44.4 | ||||
| 07:00 | EUR French Purchasing Manager Index Services (MAY P) | 44.3 | 44.5 | 44.3 | ||||
| 07:30 | EUR German Purchasing Manager Index Manufacturing (MAY A) | 49.0 | 48.5 | 48.1 | ||||
| 07:30 | EUR German Purchasing Manager Index Services (MAY A) | 49.8 | 50.0 | 49.6 | ||||
| 08:00
LIVE |
EUR Euro-Zone Purchasing Manager Index Composite (MAY A) | 47.7 | 47.2 | 46.9 | ||||
| 08:00
LIVE |
EUR Euro-Zone Purchasing Manager Index Manufacturing (MAY A) | 47.8 | 47.0 | 46.7 | ||||
| 08:00
LIVE |
EUR Euro-Zone Purchasing Manager Index Services (MAY A) | 47.5 | 47.2 | 47.0 | ||||
| 08:30 | GBP Gross Domestic Product (QoQ) (1Q P) | 0.3% | 0.3% | 0.3% | ||||
| 08:30 | GBP Gross Domestic Product (YoY) (1Q P) | 0.6% | 0.6% | 0.6% | ||||
| 08:30 | GBP Total Business Investment (YoY) (1Q P) | 0.7% | 0.8% | |||||
| 08:30 | EUR Spain to Sell 2016, 2018, 2026 Bonds | |||||||
| 08:30 | GBP Exports (1Q P) | -0.8% | -1.0% | -1.6% | ||||
| 08:30 | GBP Government Spending (1Q P) | 0.0% | 0.2% | 0.6% | ||||
| 08:30 | GBP Gross Fixed Capital Formation (1Q P) | -0.8% | 0.3% | -0.2% | ||||
| 08:30 | GBP Imports (1Q P) | -0.5% | -0.9% | -1.0% | ||||
| 08:30 | GBP Index of Services (3Mo3M) (MAR) | 0.6% | 0.6% | 0.1% | ||||
| 08:30 | GBP Index of Services (MoM) (MAR) | 0.2% | 0.1% | 0.9%% | ||||
| 08:30 | GBP Private Consumption (1Q P) | 0.1% | 0.3% | 0.4% | ||||
| 08:30 | GBP Total Business Investment (QoQ) (1Q P) | -0.4% | -0.8% | |||||
| 10:05 | USD Fed's Bullard to Speak on Monetary Policy in London | |||||||
| 12:30 | USD Initial Jobless Claims (MAY 18) | 340K | 345K | 363K | ||||
| 12:30 | USD Continuing Claims (MAY 17) | 2912K | 3000K | 3009K | ||||
| 12:58 | USD Markit US PMI Preliminary (MAY) | 51.9 | 51.2 | 52.1 | ||||
| 13:00 | USD House Price Index (MoM) (MAR) | 1.3% | 0.8% | 0.9% | ||||
| 13:00 | USD House Price Purchase Index (QoQ) (1Q) | 2.0% | 1.5% | |||||
| 14:00 | EUR Euro-Zone Consumer Confidence (MAY A) | -21.9 | -21.8 | -22.3 | ||||
| 14:00 | USD New Home Sales (MoM) (APR) | 2.3% | 1.9% | 3.5% | ||||
| 14:00 | USD New Home Sales (APR) | 454K | 425K | 444K | ||||
| 14:30 | USD EIA Natural Gas Storage Change (MAY 17) | 89 | 92 | 99 | ||||
| 15:00 | USD Kansas City Fed Manf. Activity (MAY) | 2 | -4 | -5 | ||||
| 22:45 | NZD Balance (YTD) (New Zealand dollars) (APR) | -346M | -525M | |||||
| 22:45 | NZD Trade Balance (New Zealand dollars) (APR) | 157M | 480M | 732M | ||||
| 22:45 | NZD Exports (New Zealand dollars) (APR) | 3.95B | 4.06B | 4.41B | ||||
| 22:45 | NZD Imports (New Zealand dollars) (APR) | 3.80B | 3.60B | 3.68B | ||||
|
Fri
May 24 |
01:35 | CNY MNI Flash Business Sentiment Indicator (MAY) | 57.1 | 58.5 | ||||
| 02:55 | JPY Bank of Japan Governor Kuroda speech at Nikkei Conference | |||||||
| 06:00 | EUR German Gross Domestic Product s.a. (QoQ) (1Q F) | 0.1% | 0.1% | 0.1% | ||||
| 06:00 | EUR German Gross Domestic Product n.s.a. (YoY) (1Q F) | -1.4% | -1.4% | -1.4% | ||||
| 06:00 | EUR German Gross Domestic Product w.d.a. (YoY) (1Q F) | -0.2% | -0.2% | -0.2% | ||||
| 06:00 | EUR German Capital Investment (1Q) | -1.5% | -0.7% | -1.1% | ||||
| 06:00 | EUR German Construction Investment (1Q) | -2.1% | -1.2% | -0.7% | ||||
| 06:00 | EUR German Domestic Demand (1Q) | 0.0% | 0.1% | 0.0% | ||||
| 06:00 | EUR German Exports (1Q) | -1.8% | -0.6% | -2.4% | ||||
| 06:00 | EUR German GfK Consumer Confidence Survey (JUN) (JUN) | 6.5 | 6.2 | 6.2 | ||||
| 06:00 | EUR German Government Spending (1Q) | -0.1% | 0.3% | 0.1% | ||||
| 06:00 | EUR German Imports (1Q) | -2.1% | -0.9% | -1.3% | ||||
| 06:00 | EUR German Private Consumption (1Q) | 0.8% | 0.3% | -0.3% | ||||
| 08:00 | EUR German IFO - Business Climate (MAY) | 105.7 | 104.4 | 104.4 | ||||
| 08:00 | EUR German IFO - Current Assessment (MAY) | 110.0 | 107.2 | 107.3 | ||||
| 08:00 | EUR German IFO - Expectations (MAY) | 101.6 | 101.6 | 101.6 | ||||
| 08:30 | GBP BBA Loans for House Purchase (APR) | 32153 | 32800 | 31401 | ||||
| 10:00 | EUR ECB Announces 3-Year LTRO Repayment | 8.12B | 1.1B | |||||
| 12:30
LIVE |
USD Durable Goods Orders (APR) | 3.3% | 1.5% | -5.9% | ||||
| 12:30 | USD Durables Ex Transportation (APR) | 1.3% | 0.5% | -1.7% | ||||
| 12:30 | USD Cap Goods Orders Nondef Ex Air (APR) | 1.2% | 0.5% | 0.9% | ||||
| 12:30 | USD Cap Goods Ship Nondef Ex Air (APR) | -1.5% | -0.5% | 0.5% |


