Analyst Picks for
|
My Picks: Stay Short EURUSD |
|
I initially sold EURUSD at 1.3526. Prices have now completed a bearish Three Inside Down candlestick pattern below resistance at 1.3231, the late-November swing bottom and our revised stop-loss level, hinting the corrective upswing that played out over the past two weeks may be ready to give way to the dominant down trend once more. I will continue to hold short, targeting 1.2586. A daily close above 1.3231 triggers the stop-loss. Initial support lines up in the 1.2927-2966 area. |
|
My Picks: Look to Buy USD/JPY |
|
We will hold off for now with a retest of the October record lows seeming likely. However, we still think this market is in the process of attempting to carve out a more complex bottoming pattern ahead of a major bullish trend reversal over the coming months. As such, our strategy will be to look for a break of the record low and some stretched daily studies and then look to establish a fresh counter-trend long. |
Trading Log
| Symbol | Direction | Status | Entry | Stop | Target | Date | Analyst |
|---|---|---|---|---|---|---|---|
| EUR/USD | short | ACTIVE | 1.3526 | > 1.3231 | < 1.2586 | 11/09/11 | Ilya |
| GBP/USD | short | ACTIVE | 1.5750 | 1.6050 | 1.5000 | 12/01/11 | Christopher |
| USD/CHF | long | ACTIVE | 0.9360 | 0.9170 | 0.9600 | 12/19/11 | John K. |
| USD/CHF | long | ACTIVE | 0.9205 | 0.9095 | 0.9400 | 01/31/12 | Christopher |
| EUR/CHF | long | PENDING | >1.2500 | 1.2800 | 12/19/11 | John K. | |
| EUR/CHF | long | ACTIVE | 1.2120 | 1.1975 | 1.2320 | 02/01/12 | John K. |
| AUD/USD | short | ACTIVE | 1.0630 | 1.0705 | 1.0450 | 01/31/12 | Christopher |
| AUD/USD | long | PENDING | >1.0750 | 1.1000 | 02/02/12 | John K. | |
| EUR/JPY | long | ACTIVE | 99.734 | 0.9895 | 101.00 | 01/31/12 | Christopher |
| EUR/CAD | long | ACTIVE | 1.3070 | 1.2950 | 1.3600 | 01/19/12 | John K. |
Today's Trading Ideas
New British Pound Scalp Setup Pending Break Below Channel Support
The sterling’s recent advance has offered optimal entries for short-scalps as the GBP/USD pair rebounds off key Fibonacci resistance. We now await a break below channel support to press the pair lower. Here are the key levels to watch.Euro Locked in Consolidation Above 1.3000; Short-Term Direction Unclear
The currency correction since early 2012 looks like it could be stalling out and Wednesday’s price action could shed further light on the matter…EUR/USD: Trading the U.S. ISM Manufacturing Report
Manufacturing in the world’s largest economy is expected to expand at a faster pace in January, and the rise in production may prop up the U.S. dollar as the development highlights an improved outlook for growth.Short GBP/USD Update: Maintain Position from 1.5750
The GBP/USD remains under pressure, and given the state of the British economy, unless there is another round of quantitative easing by the Federal Reserve, the 1.6000 exchange rate is long gone.Latest Forum Topics
|
Elliott Wave Trading Discussi... by stanchiam Today at 01:24 |
Elliott Wave Trading Discussi... by stanchiam Today at 00:56 |
Discuss EUR/USD News with a D... by Ikee Today at 00:44 |
Discuss the GBP/USD with a Da... by Ikee Today at 00:34 |
| Currency | Central Bank Rate | Overnight Rate |
|---|---|---|
| 4.25% | 4.45% | |
| 2.50% | 2.66% | |
| 1.00% | 0.29% | |
| 1.00% | 1.02% | |
| 0.50% | 0.58% | |
| 0.25% | 0.15% | |
| 0.00% | 0.03% | |
| 0.10% | 0.11% |
| Symbol | Roll S | Roll B |
|---|---|---|
| EUR/USD | -0.03 | -0.03 |
| USD/JPY | -0.12 | 0.0 |
| GBP/USD | -0.6 | 0.24 |
| USD/CHF | -0.36 | 0.09 |
| EUR/CHF | -0.48 | 0.12 |
| AUD/USD | -4.95 | 2.37 |
| USD/CAD | 0.42 | -0.93 |
| NZD/USD | -2.96 | 1.4 |
| EUR/GBP | 0.21 | -0.51 |
| EUR/JPY | -0.3 | 0.09 |
| GBP/JPY | -0.78 | 0.33 |
| CHF/JPY | 0.03 | -0.36 |



