Analyst Picks for
|
My Picks: Hold Short EURUSD |
|
I initially sold EURUSD at 1.3121 and added to the position at 1.3026. The pair sold off after forming a bearish Harami candlestick pattern at trend line resistance and I revised my stop-loss and target levels after the decline met the initial objective. Prices have now closed below my second downside threshold at 1.2674 and I will revise the stop-loss further to be triggered on a daily close above 1.2865, aiming for the next downside barrier at 1.2481. Importantly, emerging positive RSI divergence warns that the risk of a corrective upswing is rising. ... |
|
My Picks: Stay Short AUD/NZD |
|
We took another shot at shorting the AUDNZD as it appears to be carving out a lower top just below the 50.0% Fibonacci retracement from the 2011 high to low around 1.3050, and we’re currently short from 1.3000 as the relative strength index continues to come off of overbought territory. We’ve set our stop at 1.3060 should we see another run at the 50.0% Fib, but have left an open target as we expect to see fresh yearly lows in the exchange rate. As we remain bearish against the AUDNZD, we will look to add to our position on the way down and will take additional shorts around the 1.2900 figure. |
Trading Log
| Symbol | Direction | Status | Entry | Stop | Target | Date | Analyst |
|---|---|---|---|---|---|---|---|
| EUR/USD | short | ACTIVE | 1.3121 | > 1.3378 | < 1.2864 | 03/07/12 | Ilya |
| EUR/USD | short | ACTIVE | 1.2940 | 1.2940 | 1.2300 | 05/15/12 | John K. |
| EUR/USD | short | PENDING | 1.3265 | 1.3380 | 1.2626 | 05/03/12 | Christopher |
| USD/JPY | long | PENDING | 79.10/15 | 78.50 | 85.00 | 05/02/12 | Christopher |
| USD/CHF | long | PENDING | 0.8763 | 0.8567 | 0.9000 | 02/20/12 | Christopher |
| EUR/CHF | long | ACTIVE | 1.2120 | 1.1975 | 1.2320 | 02/01/12 | John K. |
| EUR/CHF | long | ACTIVE | 1.2030/50 | 1.1900 | 1.3000 | 02/20/12 | Christopher |
| AUD/USD | short | ACTIVE | 10350 | 10465 | 10145 10045 9860 | 04/10/12 | Jamie |
| AUD/USD | short | PENDING | 1.0350 | 1.0470 | 1.0225 | 05/01/12 | Christopher |
| USD/CAD | long | PENDING | >1.0050 | 1.0300 | 05/11/12 | John K. | |
| NZD/USD | short | ACTIVE | 8170 | 8320 | 7900 | 04/18/12 | Jamie |
| AUD/JPY | short | ACTIVE | Selling rallies on RSI divergences INTRADAY | Open - check @CVecchioFX | 04/18/12 | Christopher |
Today's Trading Ideas
Introduction to Scalping with Michael Boutros
Learn the basics of scalping the FX markets with Currency Strategist Michael Boutros as he reviews the tools used to formulate your own scalp setup.Euro Drops to Fresh 2012 Lows; Fear and Panic Dominate Trade
Positive news remains scarce as panic stays behind the wheel. Investors continue to sell risk…EURUSD: Trading the U.S. Durable Goods Orders Report
Orders for U.S. durable goods are projected to bounce back in April and increased demands for large-ticket items may prop up the USD as it curbs speculation for additional monetary support.What Will FOMC Bring? U.S. Dollar in the Balance as FOMC Mulls QE3
With the Federal Open Market Committee set to conclude their policy meeting later today, the U.S. Dollar is at a crossroads: will it validate its recent breakout or will investors chase yield, dumping the U.S. Dollar for higher yielding currencies such as the Australian Dollar? It all depends on QE3.Latest Forum Topics
|
The Purely EUR/USD Trading Th... by Clivewaverider 5/21/12 15:04 |
Discuss EUR/USD News with a D... by stryker 5/21/12 15:03 |
Discuss EUR/USD News with a D... by Gregory McLeod 5/21/12 15:00 |
Discuss EUR/USD News with a D... by Gregory McLeod 5/21/12 14:57 |
| Currency | Central Bank Rate | Overnight Rate |
|---|---|---|
| 3.75% | 3.92% | |
| 2.50% | 2.60% | |
| 1.00% | 0.26% | |
| 1.00% | 1.00% | |
| 0.50% | 0.55% | |
| 0.25% | 0.16% | |
| 0.00% | 0.03% | |
| 0.10% | 0.11% |
| Symbol | Roll S | Roll B |
|---|---|---|
| EUR/USD | 0.03 | -0.05 |
| USD/JPY | -0.04 | 0.0 |
| GBP/USD | -0.13 | 0.06 |
| USD/CHF | -0.12 | 0.03 |
| EUR/CHF | -0.16 | 0.04 |
| AUD/USD | -1.41 | 0.68 |
| USD/CAD | 0.14 | -0.31 |
| NZD/USD | -0.76 | 0.34 |
| EUR/GBP | 0.06 | -0.13 |
| EUR/JPY | -0.1 | 0.03 |
| GBP/JPY | -0.26 | 0.0 |
| CHF/JPY | 0.01 | -0.12 |



